Home / Fondi / Squarepoint Ops LLC
Squarepoint Ops LLC
Le posizioni corte che questo fondo dichiara oggi, su tutti i mercati.
15 posizioni aperte
4 Mercati
17 settembre 2026 Ultima comunicazione
549300UZ0KD5HX862Y09 LEI
| Emittente | Mercato | % del capitale | Dal | Atto |
|---|---|---|---|---|
| Worldline | Francia | 1,29% | 14 settembre 2026 | |
| Ocean Power Technologies, Inc | Germania | 1,24% | 15 settembre 2026 | |
| Genuit Group plc | Germania | 1,20% | 17 settembre 2026 | |
| Biora Therapeutics Inc | Germania | 0,89% | 5 dicembre 2024 | |
| GameSquare Holdings Inc | Germania | 0,89% | 15 settembre 2026 | |
| Ubisoft Entertainment | Francia | 0,79% | 3 settembre 2026 | |
| Teleperformance | Francia | 0,78% | 3 settembre 2026 | |
| Squarepoint Ops LLC | Germania | 0,73% | 16 settembre 2026 | |
| DEUTZ Aktiengesellschaft | Germania | 0,69% | 17 settembre 2026 | |
| Reply SPA | Italia | 0,69% | 26 agosto 2026 | |
| Allbirds, Inc. | Germania | 0,61% | 27 novembre 2024 | |
| Renault | Francia | 0,58% | 16 settembre 2026 | |
| Tobii AB | Svezia | 0,58% | 8 settembre 2026 | |
| Aqua Metals Inc | Germania | 0,51% | 4 dicembre 2024 | |
| Karyopharm Therapeutics Inc | Germania | 0,50% | 13 maggio 2025 |
Ricevi via email i movimenti su Squarepoint Ops LLC.
Senza account: un indirizzo, un link per confermare, un link per interrompere in ogni messaggio.
Storico delle comunicazioni
| Data | Emittente | Mercato | % del capitale | Fine pubblicazione | Atto |
|---|---|---|---|---|---|
| 17 settembre 2026 | Genuit Group plc | Germania | 1,20% | in corso | |
| 17 settembre 2026 | DEUTZ Aktiengesellschaft | Germania | 0,69% | in corso | |
| 16 settembre 2026 | Squarepoint Ops LLC | Germania | 0,73% | in corso | |
| 16 settembre 2026 | Renault | Francia | 0,58% | in corso | |
| 15 settembre 2026 | Ocean Power Technologies, Inc | Germania | 1,24% | in corso | |
| 15 settembre 2026 | GameSquare Holdings Inc | Germania | 0,89% | in corso | |
| 15 settembre 2026 | Signify N.V. | Paesi Bassi | 0,49% | ||
| 14 settembre 2026 | Worldline | Francia | 1,29% | in corso | |
| 11 settembre 2026 | Sodexo | Francia | 0,49% | 15 settembre 2026 | |
| 8 settembre 2026 | Genuit Group plc | Germania | 1,20% | ||
| 8 settembre 2026 | Renault | Francia | 0,60% | ||
| 8 settembre 2026 | Tobii AB | Svezia | 0,58% | in corso | |
| 3 settembre 2026 | Genuit Group plc | Germania | 1,19% | ||
| 3 settembre 2026 | Ubisoft Entertainment | Francia | 0,79% | in corso | |
| 3 settembre 2026 | Teleperformance | Francia | 0,78% | in corso | |
| 3 settembre 2026 | Nemus Bioscience, Inc. | Germania | 0,60% | ||
| 1 settembre 2026 | Worldline | Francia | 1,37% | ||
| 1 settembre 2026 | RENK Group AG | Germania | 0,49% | ||
| 1 settembre 2026 | Cloudastructure, Inc. | Germania | 0,45% | ||
| 31 agosto 2026 | Aeluma, INC. | Germania | 1,01% | ||
| 31 agosto 2026 | Squarepoint Ops LLC | Germania | 0,51% | ||
| 28 agosto 2026 | Ubisoft Entertainment | Francia | 0,88% | ||
| 28 agosto 2026 | Teleperformance | Francia | 0,86% | ||
| 28 agosto 2026 | Renault | Francia | 0,53% | ||
| 27 agosto 2026 | Worldline | Francia | 1,47% | ||
| 27 agosto 2026 | Cloudastructure, Inc. | Germania | 0,74% | ||
| 26 agosto 2026 | Cloudastructure, Inc. | Germania | 1,02% | ||
| 26 agosto 2026 | Reply SPA | Italia | 0,69% | in corso | |
| 25 agosto 2026 | GameSquare Holdings Inc | Germania | 0,92% | ||
| 25 agosto 2026 | Aeluma, INC. | Germania | 0,80% | ||
| 25 agosto 2026 | Nemus Bioscience, Inc. | Germania | 0,55% | ||
| 21 agosto 2026 | Cloudastructure, Inc. | Germania | 1,29% | ||
| 20 agosto 2026 | Genuit Group plc | Germania | 1,29% | ||
| 20 agosto 2026 | Ubisoft Entertainment | Francia | 0,97% | AMF | |
| 20 agosto 2026 | Sodexo | Francia | 0,59% | 15 settembre 2026 | AMF |
| 20 agosto 2026 | Signify N.V. | Paesi Bassi | 0,59% | ||
| 19 agosto 2026 | Worldline | Francia | 1,59% | AMF | |
| 19 agosto 2026 | Cloudastructure, Inc. | Germania | 1,56% | ||
| 19 agosto 2026 | Aeluma, INC. | Germania | 0,57% | ||
| 18 agosto 2026 | Teleperformance | Francia | 0,98% | AMF | |
| 17 agosto 2026 | Ubisoft Entertainment | Francia | 1,07% | AMF | |
| 17 agosto 2026 | DEUTZ Aktiengesellschaft | Germania | 0,77% | ||
| 17 agosto 2026 | Fresh Vine Wine, INC. | Germania | 0,74% | ||
| 13 agosto 2026 | Ubisoft Entertainment | Francia | 1,18% | AMF | |
| 13 agosto 2026 | Teleperformance | Francia | 1,07% | AMF | |
| 13 agosto 2026 | Alstom | Francia | 0,49% | 17 agosto 2026 | |
| 13 agosto 2026 | Gerresheimer AG | Germania | 0,47% | ||
| 11 agosto 2026 | Fresh Vine Wine, INC. | Germania | 2,12% | ||
| 11 agosto 2026 | Worldline | Francia | 1,68% | AMF | |
| 7 agosto 2026 | Ubisoft Entertainment | Francia | 1,26% | AMF |
La colonna AMF apre la comunicazione che il fondo stesso ha depositato, sul sito dell'autorità.
Scarica 1440 dichiarazioni in CSV Colonne: Data, Emittente, Mercato, Posizione dichiarata, Unità, Data di fine. Gli altri formati
I fondi con posizioni corte sugli stessi titoli
- Citadel Advisors LLC 4 società in comune
- Arrowstreet Capital, Limited Partnership 3 società in comune
- D. E. Shaw & CO., L.P. 3 società in comune
- Tudor Capital Europe LLP 3 società in comune
- Capital Fund Management SA 2 società in comune
- Marshall Wace LLP 2 società in comune
- AQR Capital Management, LLC 1 società in comune
- ActusRayPartners Limited 1 società in comune
- Argonaut Capital Partners LLP 1 società in comune
- Astaris Capital Management LLP 1 società in comune
- Blackrock Advisors, LLC 1 società in comune
- Blackrock Financial Management INC. 1 società in comune
Come citare questa pagina
Il dato viene dal registro dell'autorità, non da questo sito. Citare entrambi permette al lettore di verificarlo.
QuiVad, Squarepoint Ops LLC, dati al 17 settembre 2026, https://www.quivad.it/detenteur/squarepoint-ops-llc