Vendite allo scoperto nel Regno Unito
Posizioni aperte al 5 novembre 2026, secondo i dati FCA. Vedi la pubblicazione ufficiale.
Dal 13 luglio 2026 questa autorità pubblica un totale aggregato per società e non nomina più i fondi. Le posizioni comunicate prima restano nominative.
| Emittente | % del capitale | Ultima comunicazione |
|---|---|---|
| Ceres Power Holdings PLC GB00BG5KQW09 | 19,58% | 4 novembre 2026 |
| Yellow Cake PLC JE00BF50RG45 | 16,44% | 4 novembre 2026 |
| Ibstock PLC GB00BYXJC278 | 14,65% | 4 novembre 2026 |
| Genuit Group PLC GB00BKRC5K31 | 13,20% | 5 novembre 2026 |
| Vistry Group PLC GB0001859296 | 13,12% | 5 novembre 2026 |
| Breedon Group Plc GB00BM8NFJ84 | 12,36% | 3 novembre 2026 |
| Crest Nicholson Holdings PLC GB00B8VZXT93 | 12,15% | 4 novembre 2026 |
| WH Smith PLC GB00B2PDGW16 | 11,75% | 4 novembre 2026 |
| Rightmove PLC GB00BGDT3G23 | 10,63% | 3 novembre 2026 |
| Weir Group Plc(The) GB0009465807 | 10,59% | 4 novembre 2026 |
| Ocado Group PLC GB00B3MBS747 | 10,55% | 3 novembre 2026 |
| Capita PLC GB00BPCT7534 | 9,77% | 4 novembre 2026 |
| Kingfisher PLC GB0033195214 | 9,77% | 4 novembre 2026 |
| Oxford Biomedica PLC GB00BDFBVT43 | 9,65% | 4 novembre 2026 |
| Wizz Air Holdings PLC JE00BN574F90 | 9,64% | 4 novembre 2026 |
| Taylor Wimpey PLC GB0008782301 | 9,54% | 4 novembre 2026 |
| Persimmon Public Limited Company GB0006825383 | 9,46% | 4 novembre 2026 |
| Diversified Energy Company US25520W1071 | 9,25% | 4 novembre 2026 |
| R&S Group Holding AG CH1107979838 | 9,24% | 4 novembre 2026 |
| Domino'S Pizza Group PLC GB00BYN59130 | 9,04% | 3 novembre 2026 |
| Barratt Redrow plc GB0000811801 | 8,60% | 4 novembre 2026 |
| Pan African Resources Plc GB0004300496 | 8,17% | 5 novembre 2026 |
| Partners Group Holding AG CH0024608827 | 8,15% | 4 novembre 2026 |
| Pennon Group PLC GB00BNNTLN49 | 7,91% | 4 novembre 2026 |
| THE Unite Group PLC GB0006928617 | 7,78% | 29 ottobre 2026 |
| Forterra PLC GB00BYYW3C20 | 7,67% | 2 novembre 2026 |
| Derwent London PLC GB0002652740 | 7,52% | 4 novembre 2026 |
| Reach PLC GB0009039941 | 7,42% | 4 novembre 2026 |
| CVS Group Plc GB00B2863827 | 7,38% | 3 novembre 2026 |
| GB Group PLC GB0006870611 | 7,28% | 5 novembre 2026 |
| Workspace Group PLC GB00B67G5X01 | 7,10% | 4 novembre 2026 |
| B&M European Value Retail PLC JE00BVSYJW51 | 6,98% | 3 novembre 2026 |
| Mondi PLC GB00BMWC6P49 | 6,96% | 30 ottobre 2026 |
| Coats Group PLC GB00B4YZN328 | 6,86% | 3 novembre 2026 |
| J Sainsbury PLC GB00B019KW72 | 6,56% | 3 novembre 2026 |
| Future PLC GB00BYZN9041 | 6,39% | 3 novembre 2026 |
| Siegfried Holding AG CH1429326825 | 6,11% | 4 novembre 2026 |
| Moonpig Group PLC GB00BMT9K014 | 6,02% | 5 novembre 2026 |
| Mobico Group PLC GB0006215205 | 5,84% | 4 novembre 2026 |
| ON the Beach Group PLC GB00BYM1K758 | 5,81% | 29 ottobre 2026 |
| Whitbread PLC GB00B1KJJ408 | 5,81% | 30 ottobre 2026 |
| Melrose Industries PLC GB00BNGDN821 | 5,75% | 4 novembre 2026 |
| Smith & Nephew PLC GB0009223206 | 5,70% | 4 novembre 2026 |
| THG PLC GB00BMTV7393 | 5,58% | 30 ottobre 2026 |
| Howden Joinery Group Plc GB0005576813 | 5,54% | 27 ottobre 2026 |
| Greggs PLC GB00B63QSB39 | 5,46% | 3 novembre 2026 |
| THE Berkeley Group Holdings PLC GB00BP0RGD03 | 5,36% | 4 novembre 2026 |
| Temenos AG CH0012453913 | 5,26% | 4 novembre 2026 |
| Pearson PLC GB0006776081 | 5,21% | 4 novembre 2026 |
| Burberry Group PLC GB0031743007 | 5,18% | 4 novembre 2026 |
| International Workplace Group plc JE00BYVQYS01 | 5,02% | 4 novembre 2026 |
| BIG Yellow Group PLC GB0002869419 | 4,99% | 3 novembre 2026 |
| Mortgage Advice Bureau (Holdings) PLC GB00BQSBH502 | 4,81% | 5 novembre 2026 |
| Aston Martin Lagonda Global Holdings PLC GB00BN7CG237 | 4,80% | 4 novembre 2026 |
| Chocoladefabriken Lindt & Sprüngli AG CH0010570767 | 4,77% | 4 novembre 2026 |
| Grainger PLC GB00B04V1276 | 4,74% | 3 novembre 2026 |
| Legal & General Group PLC GB0005603997 | 4,74% | 4 novembre 2026 |
| Trainline PLC GB00BKDTK925 | 4,72% | 4 novembre 2026 |
| Baltic Classifieds Group PLC GB00BN44P254 | 4,57% | 4 novembre 2026 |
| Rentokil Initial PLC GB00B082RF11 | 4,48% | 4 novembre 2026 |
| WPP PLC JE00B8KF9B49 | 4,37% | 3 novembre 2026 |
| Hilton Food Group PLC GB00B1V9NW54 | 4,29% | 3 novembre 2026 |
| Mony Group PLC GB00B1ZBKY84 | 4,17% | 4 novembre 2026 |
| Travis Perkins PLC GB00BK9RKT01 | 4,15% | 4 novembre 2026 |
| Ashtead Technology Holdings PLC GB00BLH42507 | 4,13% | 4 novembre 2026 |
| Marshalls PLC GB00B012BV22 | 4,10% | 3 novembre 2026 |
| Goodwin PLC GB0003781050 | 4,08% | 20 ottobre 2026 |
| Energean PLC GB00BG12Y042 | 4,03% | 4 novembre 2026 |
| Land Securities Group PLC GB00BYW0PQ60 | 3,91% | 4 novembre 2026 |
| St. James's Place PLC GB0007669376 | 3,88% | 3 novembre 2026 |
| Diageo PLC GB0002374006 | 3,71% | 3 novembre 2026 |
| Playtech PLC IM00B7S9G985 | 3,70% | 4 novembre 2026 |
| DR. Martens PLC GB00BL6NGV24 | 3,67% | 4 novembre 2026 |
| Dunelm Group PLC GB00B1CKQ739 | 3,63% | 3 novembre 2026 |
| Entain PLC IM00B5VQMV65 | 3,61% | 3 novembre 2026 |
| Ashmore Group PLC GB00B132NW22 | 3,59% | 27 ottobre 2026 |
| Straumann Holding AG CH1175448666 | 3,54% | 4 novembre 2026 |
| Bloomsbury Publishing PLC GB0033147751 | 3,52% | 3 novembre 2026 |
| Vanquis Banking Group Plc GB00B1Z4ST84 | 3,52% | 4 novembre 2026 |
| Marks and Spencer Group P.L.C. GB0031274896 | 3,48% | 4 novembre 2026 |
| Barry Callebaut AG CH0009002962 | 3,46% | 4 novembre 2026 |
| Tecan Group AG CH0012100191 | 3,36% | 3 novembre 2026 |
| United Utilities Group PLC GB00B39J2M42 | 3,36% | 4 novembre 2026 |
| Bellway P L C GB0000904986 | 3,33% | 4 novembre 2026 |
| Sandoz Group AG CH1243598427 | 3,26% | 3 novembre 2026 |
| Hollywood Bowl Group PLC GB00BD0NVK62 | 3,24% | 27 ottobre 2026 |
| Bytes Technology Group PLC GB00BMH18Q19 | 3,22% | 4 novembre 2026 |
| British Land Company Public Limited Company(The) GB0001367019 | 3,21% | 3 novembre 2026 |
| Rosebank Industries Plc JE00BSBJ5M88 | 3,13% | 4 novembre 2026 |
| Essentra PLC GB00B0744359 | 3,09% | 4 novembre 2026 |
| Close Brothers Group PLC GB0007668071 | 3,07% | 4 novembre 2026 |
| Fevertree Drinks PLC GB00BRJ9BJ26 | 3,05% | 4 novembre 2026 |
| JD Sports Fashion PLC GB00BM8Q5M07 | 2,98% | 30 ottobre 2026 |
| Johnson Matthey PLC GB00BTQHVY80 | 2,98% | 4 novembre 2026 |
| ME Group International PLC GB0008481250 | 2,94% | 4 novembre 2026 |
| NCC Group PLC GB00B01QGK86 | 2,92% | 3 novembre 2026 |
| Bunzl Public Limited Company GB00B0744B38 | 2,91% | 4 novembre 2026 |
| Coca-Cola Europacific Partners PLC GB00BDCPN049 | 2,84% | 3 novembre 2026 |
| Cellnex Telecom SA ES0105066007 | 2,81% | 28 ottobre 2026 |
| Victoria P.L.C. GB00BZC0LC10 | 2,81% | 29 agosto 2025 |
| Auction Technology Group PLC GB00BMVQDZ64 | 2,78% | 2 novembre 2026 |
| Saga PLC GB00BMX64W89 | 2,78% | 4 novembre 2026 |
| Spire Healthcare Group PLC GB00BNLPYF73 | 2,74% | 2 novembre 2026 |
| Landis+Gyr Group AG CH0371153492 | 2,73% | 4 novembre 2026 |
| Greencore Group PLC IE0003864109 | 2,67% | 3 novembre 2026 |
| Public Policy Holding Company, INC. US7444302084 | 2,57% | 29 ottobre 2026 |
| AFC Energy PLC GB00B18S7B29 | 2,54% | 9 ottobre 2026 |
| Hammerson PLC GB00BRJQ8J25 | 2,54% | 4 novembre 2026 |
| Avolta AG CH0023405456 | 2,50% | 29 ottobre 2026 |
| Serica Energy PLC GB00B0CY5V57 | 2,47% | 4 novembre 2026 |
| Central Asia Metals Plc GB00B67KBV28 | 2,43% | 3 novembre 2026 |
| Pagegroup PLC GB0030232317 | 2,42% | 3 novembre 2026 |
| Puretech Health PLC GB00BY2Z0H74 | 2,34% | 29 ottobre 2026 |
| Chesnara PLC GB00B00FPT80 | 2,33% | 22 ottobre 2026 |
| C & C Group Public Limited Company IE00B010DT83 | 2,32% | 2 novembre 2026 |
| IQE PLC GB0009619924 | 2,32% | 4 novembre 2026 |
| Spirax Group PLC GB00BWFGQN14 | 2,28% | 30 ottobre 2026 |
| Sirius Real Estate Limited GG00B1W3VF54 | 2,27% | 8 ottobre 2026 |
| Sthree PLC GB00B0KM9T71 | 2,27% | 3 novembre 2026 |
| Sika AG CH0418792922 | 2,25% | 2 novembre 2026 |
| Kardex Holding AG CH0100837282 | 2,22% | 5 novembre 2026 |
| Severn Trent PLC GB00B1FH8J72 | 2,21% | 4 novembre 2026 |
| SSP Group PLC GB00BGBN7C04 | 2,20% | 4 novembre 2026 |
| ITM Power PLC GB00B0130H42 | 2,11% | 4 novembre 2026 |
| Informa PLC GB00BMJ6DW54 | 2,11% | 2 novembre 2026 |
| Tullow OIL PLC GB0001500809 | 2,06% | 2 novembre 2026 |
| Babcock International Group PLC GB0009697037 | 2,05% | 3 novembre 2026 |
| Paypoint PLC GB00BVMTNR93 | 2,05% | 3 novembre 2026 |
| Rockhopper Exploration PLC GB00B0FVQX23 | 2,05% | 20 ottobre 2026 |
| Shaftesbury Capital PLC GB00B62G9D36 | 2,05% | 4 novembre 2026 |
| Globaldata PLC GB00BR3VDF43 | 1,97% | 12 ottobre 2026 |
| Smiths Group PLC GB00B1WY2338 | 1,95% | 4 novembre 2026 |
| Hays PLC GB0004161021 | 1,92% | 16 ottobre 2026 |
| Hochschild Mining PLC GB00B1FW5029 | 1,90% | 26 ottobre 2026 |
| Diploma PLC GB0001826634 | 1,87% | 30 ottobre 2026 |
| Jet2 Plc GB00B1722W11 | 1,84% | 2 novembre 2026 |
| Genus PLC GB0002074580 | 1,81% | 3 novembre 2026 |
| Advanced Medical Solutions Group PLC GB0004536594 | 1,80% | 28 ottobre 2026 |
| Hiscox LTD BMG4593F1389 | 1,80% | 22 ottobre 2026 |
| Bachem Holding AG CH1176493729 | 1,78% | 16 ottobre 2026 |
| Easyjet PLC GB00B7KR2P84 | 1,78% | 4 novembre 2026 |
| Cohort PLC GB00B0YD2B94 | 1,77% | 3 novembre 2026 |
| Telecom Plus PLC GB0008794710 | 1,77% | 2 novembre 2026 |
| Cerillion PLC GB00BYYX6C66 | 1,73% | 21 ottobre 2026 |
| Imperial Brands PLC GB0004544929 | 1,73% | 3 novembre 2026 |
| Resolute Mining Limited AU000000RSG6 | 1,72% | 2 novembre 2026 |
| Pets AT Home Group PLC GB00BJ62K685 | 1,71% | 4 novembre 2026 |
| Costain Group PLC GB00B64NSP76 | 1,66% | 30 ottobre 2026 |
| Firstgroup PLC GB0003452173 | 1,66% | 2 novembre 2026 |
| Julius Baer Gruppe AG CH0102484968 | 1,65% | 30 ottobre 2026 |
| SIG Group AG CH0435377954 | 1,59% | 4 novembre 2026 |
| Reckitt Benckiser Group PLC GB00BSZBP530 | 1,56% | 28 ottobre 2026 |
| Card Factory PLC GB00BLY2F708 | 1,51% | 4 novembre 2026 |
| Ecora Royalties PLC GB0006449366 | 1,51% | 30 ottobre 2026 |
| Synthomer PLC GB00BNTVWJ75 | 1,51% | 4 novembre 2026 |
| ASR Nederland N.V. NL0011872643 | 1,49% | 4 novembre 2026 |
| Georgia Capital PLC GB00BF4HYV08 | 1,49% | 28 ottobre 2026 |
| Londonmetric Property PLC GB00B4WFW713 | 1,48% | 27 ottobre 2026 |
| Foresight Group Holdings Limited GG00BMD8MJ76 | 1,47% | 3 novembre 2026 |
| Impax Asset Management Group PLC GB0004905260 | 1,43% | 14 ottobre 2026 |
| Atalaya Mining PLC CY0106002112 | 1,42% | 4 novembre 2026 |
| Raspberry PI Holdings PLC GB00BS3DYQ52 | 1,40% | 2 novembre 2026 |
| Safestore Holdings PLC GB00B1N7Z094 | 1,39% | 3 novembre 2026 |
| Tritax BIG BOX Reit PLC GB00BG49KP99 | 1,38% | 2 novembre 2026 |
| VAT Group AG CH0311864901 | 1,36% | 4 novembre 2026 |
| Next 15 Group PLC GB0030026057 | 1,35% | 23 ottobre 2026 |
| Metro Bank Holdings Plc GB00BMX3W479 | 1,34% | 2 novembre 2026 |
| Victrex PLC GB0009292243 | 1,34% | 4 novembre 2026 |
| Watches of Switzerland Group PLC GB00BJDQQ870 | 1,31% | 27 ottobre 2026 |
| L'Air Liquide Société Anonyme Pour L'Étude et L'Exploitation des Procédés Georges Claude FR0000120073 | 1,30% | 4 novembre 2026 |
| International Consolidated Airlines Group, S.A. ES0177542018 | 1,29% | 4 novembre 2026 |
| Intercontinental Hotels Group PLC GB00BHJYC057 | 1,27% | 26 ottobre 2026 |
| M&G PLC GB00BKFB1C65 | 1,27% | 2 novembre 2026 |
| Conduit Holdings Limited BMG243851091 | 1,26% | 3 novembre 2026 |
| Temple BAR Investment Trust PLC GB00BMV92D64 | 1,26% | 2 ottobre 2026 |
| ICG Plc GB00BYT1DJ19 | 1,25% | 4 novembre 2026 |
| Endeavour Mining PLC GB00BL6K5J42 | 1,24% | 3 novembre 2026 |
| Evoke plc GI000A0F6407 | 1,24% | 2 novembre 2026 |
| Currys PLC GB00B4Y7R145 | 1,22% | 19 giugno 2026 |
| Cranswick PLC GB0002318888 | 1,20% | 3 novembre 2026 |
| Greatland Resources Limited AU0000397705 | 1,20% | 3 novembre 2026 |
| Wickes Group PLC GB00BL6C2002 | 1,20% | 27 ottobre 2026 |
| Morgan Advanced Materials PLC GB0006027295 | 1,19% | 30 ottobre 2026 |
| RS Group Plc GB0003096442 | 1,19% | 28 ottobre 2026 |
| Shell PLC GB00BP6MXD84 | 1,18% | 5 ottobre 2026 |
| Siemens Healthineers AG DE000SHL1006 | 1,18% | 4 novembre 2026 |
| Experian PLC GB00B19NLV48 | 1,17% | 27 ottobre 2026 |
| CMC Markets PLC GB00B14SKR37 | 1,16% | 4 novembre 2026 |
| Anglo American PLC GB00BTK05J60 | 1,15% | 4 novembre 2026 |
| Luceco PLC GB00BZC0LP49 | 1,15% | 30 ottobre 2026 |
| Accelleron Industries AG CH1169360919 | 1,14% | 4 novembre 2026 |
| Newriver Reit PLC GB00BD7XPJ64 | 1,14% | 9 ottobre 2026 |
| Pinewood Technologies Group Plc GB00BSB7BS06 | 1,13% | 7 maggio 2026 |
| Avacta Group PLC GB00BYYW9G87 | 1,11% | 26 ottobre 2026 |
| Halma Public Limited Company GB0004052071 | 1,10% | 28 ottobre 2026 |
| Molten Ventures PLC GB00BY7QYJ50 | 1,09% | 4 novembre 2026 |
| Volex PLC GB0009390070 | 1,09% | 3 novembre 2026 |
| Pantheon Resources PLC GB00B125SX82 | 1,08% | 19 ottobre 2026 |
| GSK Plc GB00BN7SWP63 | 1,06% | 4 novembre 2026 |
| AEW UK Reit PLC GB00BWD24154 | 1,02% | 4 novembre 2026 |
| A.G. BARR plc GB00B6XZKY75 | 1,01% | 4 novembre 2026 |
| Games Workshop Group PLC GB0003718474 | 1,00% | 26 ottobre 2026 |
| 80 Mile Plc GB00BFD3VF20 | 0,99% | 3 novembre 2026 |
| Defence Holdings PLC GB00BMWVF760 | 0,90% | 14 settembre 2026 |
| Zegona Communications plc GB00BVGBY890 | 0,90% | 26 ottobre 2026 |
| Dormakaba Holding AG CH1486524122 | 0,89% | 28 ottobre 2026 |
| Flughafen Z?rich AG CH0319416936 | 0,89% | 27 ottobre 2026 |
| Secure Trust Bank Public Limited Company GB00B6TKHP66 | 0,88% | 5 novembre 2026 |
| Keller Group PLC GB0004866223 | 0,87% | 4 novembre 2026 |
| THE Rank Group PLC GB00B1L5QH97 | 0,81% | 4 novembre 2026 |
| Airtel Africa PLC GB00BKDRYJ47 | 0,80% | 26 ottobre 2026 |
| CLS Holdings PLC GB00BF044593 | 0,80% | 29 settembre 2026 |
| Harbour Energy PLC GB00BMBVGQ36 | 0,80% | 20 ottobre 2026 |
| THE Sage Group PLC. GB00B8C3BL03 | 0,80% | 4 novembre 2026 |
| BKW AG CH0130293662 | 0,79% | 4 novembre 2026 |
| Centrica PLC GB00B033F229 | 0,79% | 2 ottobre 2026 |
| International Personal Finance PLC GB00B1YKG049 | 0,78% | 10 marzo 2026 |
| FRP Advisory Group PLC GB00BL9BW044 | 0,77% | 16 settembre 2026 |
| Computacenter PLC GB00BV9FP302 | 0,73% | 2 novembre 2026 |
| Everplay Group Plc GB00BYVX2X20 | 0,72% | 4 novembre 2026 |
| Empire Metals Limited VGG3036T1012 | 0,70% | 14 ottobre 2026 |
| Montana Aerospace AG CH1110425654 | 0,70% | 4 novembre 2026 |
| Murray International Trust PLC GB00BQZCCB79 | 0,70% | 2 ottobre 2026 |
| THE City of London Investment Trust PLC GB0001990497 | 0,70% | 15 ottobre 2026 |
| Allianz Technology Trust PLC GB00BNG2M159 | 0,69% | 27 ottobre 2026 |
| Aviva PLC GB00BPQY8M80 | 0,69% | 26 giugno 2026 |
| Enquest PLC GB00B635TG28 | 0,69% | 23 ottobre 2026 |
| Intertek Group PLC GB0031638363 | 0,69% | 30 ottobre 2026 |
| Regional Reit Limited GG00BSY2LD72 | 0,69% | 14 ottobre 2026 |
| SDCL Efficiency Income Trust plc GB00BGHVZM47 | 0,69% | 26 ottobre 2026 |
| Balfour Beatty PLC GB0000961622 | 0,68% | 29 ottobre 2026 |
| Canal+ FR001400T0D6 | 0,68% | 2 novembre 2026 |
| Oxford Instruments PLC GB0006650450 | 0,68% | 28 ottobre 2026 |
| Blackrock World Mining Trust PLC GB0005774855 | 0,66% | 15 settembre 2026 |
| AJ Bell Plc GB00BFZNLB60 | 0,63% | 13 ottobre 2026 |
| Polar Capital Holdings PLC. GB00B1GCLT25 | 0,63% | 29 ottobre 2026 |
| Haleon PLC GB00BMX86B70 | 0,61% | 21 ottobre 2026 |
| Helix Exploration PLC GB00BPK66X70 | 0,60% | 25 settembre 2026 |
| Lowland Investment Company P L C GB00BNXGHS27 | 0,60% | 3 luglio 2025 |
| AEP Plantations PLC GB00BWPD4D87 | 0,59% | 4 novembre 2026 |
| Eurowag Group PLC GB00BLGXWY71 | 0,59% | 21 ottobre 2026 |
| Gulf Keystone Petroleum Limited BMG4209G2077 | 0,59% | 30 ottobre 2026 |
| Relx PLC GB00B2B0DG97 | 0,59% | 5 ottobre 2026 |
| Munchener Ruck AG DE0008430026 | 0,58% | 27 ottobre 2026 |
| AB Dynamics PLC GB00B9GQVG73 | 0,55% | 28 ottobre 2026 |
| Serco Group PLC GB0007973794 | 0,52% | 14 ottobre 2026 |
| Ashtead Group Public Limited Company GB0000536739 | 0,51% | 2 marzo 2026 |
| Pollen Street Group Limited GG00BMHG0H12 | 0,51% | 21 ottobre 2026 |
| Rathbones Group PLC GB0002148343 | 0,51% | 3 novembre 2026 |
| Standard Chartered PLC GB0004082847 | 0,51% | 2 novembre 2026 |
Chi vende allo scoperto: i fondi che dichiarano in Europa
- Citadel Advisors LLC 86 posizioni aperte in 11 mercati
- AQR Capital Management, LLC 63 posizioni aperte in 10 mercati
- Marshall Wace LLP 54 posizioni aperte in 11 mercati
- Arrowstreet Capital, Limited Partnership 50 posizioni aperte in 10 mercati
- Two Sigma Investments, LP 45 posizioni aperte in 12 mercati
- PDT Partners, LLC 38 posizioni aperte in 8 mercati
- Capital Fund Management SA 36 posizioni aperte in 4 mercati
- JPMorgan Asset Management (UK) Ltd. 35 posizioni aperte in 3 mercati
- Capital Fund Management 30 posizioni aperte in 4 mercati
- Blackrock Financial Management INC. 30 posizioni aperte in 8 mercati
Gli altri mercati
- Francia AMF
- Belgio FSMA
- Paesi Bassi AFM
- Germania Bundesanzeiger
- Austria FMA
- Spagna CNMV
- Italia Consob
- Polonia KNF
- Norvegia Finanstilsynet
- Irlanda Central Bank of Ireland
- Svezia Finansinspektionen
- Danimarca Finanstilsynet
- Finlandia Finanssivalvonta
- Giappone JPX
- Australia ASIC
- Stati Uniti FINRA
- Grecia HCMC
- Lussemburgo CSSF
- Cechia CNB
- Ungheria MNB
- Islanda Central Bank of Iceland
- Portogallo CMVM