Vendite allo scoperto negli Stati Uniti
Posizioni aperte al 14 agosto 2026, comunicate a FINRA. Vedi la pubblicazione ufficiale.
Dal 13 luglio 2026 questa autorità pubblica un totale aggregato per società e non nomina più i fondi. Le posizioni comunicate prima restano nominative.
| Emittente | Azioni vendute allo scoperto | Fondi | Ultima comunicazione |
|---|---|---|---|
| Direxion Daily Homebuilders & (NAIL) | 737.116 azioni | aggregato | 14 agosto 2026 |
| Energy Transition Minerals LTD (Gdlnf) | 737.013 azioni | aggregato | 14 agosto 2026 |
| Fortune Minerals Ltd Ordinary (FTMDF) | 736.629 azioni | aggregato | 14 agosto 2026 |
| Sanlorenzo SPA Azioni Ordinari (Snlrf) | 736.286 azioni | aggregato | 14 agosto 2026 |
| Rein Therapeutics, Inc. Common (RNTX) | 735.370 azioni | aggregato | 14 agosto 2026 |
| RASA INDUSTRIES LTD Common Sha (RSIDF) | 734.509 azioni | aggregato | 14 agosto 2026 |
| Youlife Group Inc. American De (YOUL) | 734.462 azioni | aggregato | 14 agosto 2026 |
| Gersan Electric Ticaret VE SAN (Gerlf) | 734.050 azioni | aggregato | 14 agosto 2026 |
| InfuSystem Holdings, Inc. (INFU) | 733.834 azioni | aggregato | 14 agosto 2026 |
| Emerita Resources Corp Common (EMOTF) | 733.661 azioni | aggregato | 14 agosto 2026 |
| Skyline Builders Group Holding (KAZR) | 733.545 azioni | aggregato | 14 agosto 2026 |
| Cascades Inc Ordinary Shares (CADNF) | 733.144 azioni | aggregato | 14 agosto 2026 |
| Scentre Group STAPLED SECURITY (STGPF) | 732.809 azioni | aggregato | 14 agosto 2026 |
| China Resources Gas Group Ltd (CRGGF) | 732.758 azioni | aggregato | 14 agosto 2026 |
| abrdn Global Infrastructure In (ASGI) | 732.396 azioni | aggregato | 14 agosto 2026 |
| Naspers Limited American Depos (NPSNY) | 732.063 azioni | aggregato | 14 agosto 2026 |
| Beiersdorf A G Ordinary Shares (BDRFF) | 732.060 azioni | aggregato | 14 agosto 2026 |
| Data 3 LTD Ordinary Fully Paid (Dtatf) | 731.681 azioni | aggregato | 14 agosto 2026 |
| Deutsche Telekom AG Sponsored (Dtegy) | 731.644 azioni | aggregato | 14 agosto 2026 |
| ProShares UltraPro Short Dow 3 (SDOW) | 731.622 azioni | aggregato | 14 agosto 2026 |
| NEC Corporation Ordinary Share (NIPNF) | 731.590 azioni | aggregato | 14 agosto 2026 |
| PULSAR HELIUM INC COM (Canada) (PSRHF) | 731.390 azioni | aggregato | 14 agosto 2026 |
| Tokyo Tatemono Co Ltd Ordinary (TYTMF) | 729.036 azioni | aggregato | 14 agosto 2026 |
| State Street SPDR Portfolio Lo (SPLB) | 728.557 azioni | aggregato | 14 agosto 2026 |
| Arrive AI Inc. Common Stock (ARAI) | 728.037 azioni | aggregato | 14 agosto 2026 |
| RCI Hospitality Holdings, Inc. (RICK) | 727.843 azioni | aggregato | 14 agosto 2026 |
| Heico Corp CL A (Heia) | 727.790 azioni | aggregato | 14 agosto 2026 |
| iRadimed Corporation Common St (IRMD) | 727.749 azioni | aggregato | 14 agosto 2026 |
| Iren SPA Ordinary shares (Ital (IRDEF) | 727.416 azioni | aggregato | 14 agosto 2026 |
| Strategy Inc 10.00% Series A P (STRD) | 726.555 azioni | aggregato | 14 agosto 2026 |
| Salazar Resources Ltd Ordinary (SRLZF) | 726.453 azioni | aggregato | 14 agosto 2026 |
| Nuveen AMT-Free Municipal Cred (NVG) | 726.320 azioni | aggregato | 14 agosto 2026 |
| TECHNIP ENERGIES NV American D (THNPY) | 726.227 azioni | aggregato | 14 agosto 2026 |
| Peptidream, Inc. Ordinary Shar (PPTDF) | 725.580 azioni | aggregato | 14 agosto 2026 |
| Toda Corp Formerly Toda Constr (Todcf) | 725.454 azioni | aggregato | 14 agosto 2026 |
| Dimensional U.S. Core Equity 2 (DFAC) | 725.366 azioni | aggregato | 14 agosto 2026 |
| ParaZero Technologies Ltd. Ord (PRZO) | 725.131 azioni | aggregato | 14 agosto 2026 |
| PIMCO Dynamic Income Fund (PDI) | 724.736 azioni | aggregato | 14 agosto 2026 |
| Mitsubishi Chemical Holdings C (MTLHF) | 724.260 azioni | aggregato | 14 agosto 2026 |
| Beijing Tong Ren Tang Chinese (BJTRF) | 724.117 azioni | aggregato | 14 agosto 2026 |
| Computer Modelling Group Ordin (CMDXF) | 723.742 azioni | aggregato | 14 agosto 2026 |
| BONAVA AB Shares AK B (Sweden) (BNVVF) | 723.485 azioni | aggregato | 14 agosto 2026 |
| NANO ONE MATERIALS CORP. Ordi (NNOMF) | 723.341 azioni | aggregato | 14 agosto 2026 |
| Faraday Future Intelligent Ele (FFAI) | 722.784 azioni | aggregato | 14 agosto 2026 |
| Autocanada Inc Common Shares ( (AOCIF) | 722.623 azioni | aggregato | 14 agosto 2026 |
| Grayscale Bitcoin Mini Trust E (BTC) | 722.534 azioni | aggregato | 14 agosto 2026 |
| Invesco Variable Rate Preferre (VRP) | 722.276 azioni | aggregato | 14 agosto 2026 |
| Tgs Nopec Geophysical Co Asa O (TGSNF) | 721.933 azioni | aggregato | 14 agosto 2026 |
| OneMedNet Corp Class A Common (ONMD) | 721.823 azioni | aggregato | 14 agosto 2026 |
| Seaport Entertainment Group In (SEG) | 720.750 azioni | aggregato | 14 agosto 2026 |
| Global X Funds Global X Cloud (CLOU) | 720.414 azioni | aggregato | 14 agosto 2026 |
| NS Solutions Corp Tokyo Ordina (NSSXF) | 720.077 azioni | aggregato | 14 agosto 2026 |
| Youdao, Inc. American Deposita (DAO) | 719.956 azioni | aggregato | 14 agosto 2026 |
| Mettler-Toledo International (MTD) | 719.935 azioni | aggregato | 14 agosto 2026 |
| Curaleaf Hldgs Inc Common Shar (CURLF) | 719.492 azioni | aggregato | 14 agosto 2026 |
| T. Rowe Price Capital Apprecia (TCAF) | 719.058 azioni | aggregato | 14 agosto 2026 |
| Lenovo Group Ltd Sponsored ADR (LNVGY) | 718.862 azioni | aggregato | 14 agosto 2026 |
| Severn Trent Plc Ordinary Shar (SVTRF) | 718.511 azioni | aggregato | 14 agosto 2026 |
| Cyngn Inc. Common Stock (CYN) | 717.481 azioni | aggregato | 14 agosto 2026 |
| Saratoga Investment Corp. NEW (SAR) | 717.206 azioni | aggregato | 14 agosto 2026 |
| Matrix Service Company Common (MTRX) | 716.892 azioni | aggregato | 14 agosto 2026 |
| Stallion Uranium Corp COM NEW (Stlnf) | 716.722 azioni | aggregato | 14 agosto 2026 |
| Optical Cable Corporation Comm (OCC) | 716.225 azioni | aggregato | 14 agosto 2026 |
| Cel-Sci Corporation (CVM) | 714.471 azioni | aggregato | 14 agosto 2026 |
| Crescent Capital BDC, Inc. Com (CCAP) | 713.857 azioni | aggregato | 14 agosto 2026 |
| Nature's Miracle Holding Inc. (NMHI) | 713.585 azioni | aggregato | 14 agosto 2026 |
| MindWalk Holdings Corp. Common (HYFT) | 713.284 azioni | aggregato | 14 agosto 2026 |
| Tokyo Stl Mfg Co Ltd SHS (Japa (TOKSF) | 713.161 azioni | aggregato | 14 agosto 2026 |
| Westport Fuel Systems Inc Comm (WPRT) | 713.004 azioni | aggregato | 14 agosto 2026 |
| J Sainsbury Plc Ord Ordinary S (JSNSF) | 712.743 azioni | aggregato | 14 agosto 2026 |
| NFI Group Inc Common Shares (NFYEF) | 712.488 azioni | aggregato | 14 agosto 2026 |
| Vera Bradley, Inc. Common Stoc (VRA) | 712.379 azioni | aggregato | 14 agosto 2026 |
| Pennon Group plc Ordinary Shar (PEGRF) | 712.366 azioni | aggregato | 14 agosto 2026 |
| SSGA Active Trust State Street (MYCH) | 711.858 azioni | aggregato | 14 agosto 2026 |
| SSE Plc Ordinary Shares (Unite (SSEZF) | 711.298 azioni | aggregato | 14 agosto 2026 |
| Insteel Industries, Inc. (IIIN) | 711.142 azioni | aggregato | 14 agosto 2026 |
| Entree Resources Ltd. Common S (ERLFF) | 710.859 azioni | aggregato | 14 agosto 2026 |
| EagleRock Land, LLC (EROK) | 710.382 azioni | aggregato | 14 agosto 2026 |
| YOSHINOYA HLDGS CO LTD SHS (Ja (YNOYF) | 710.003 azioni | aggregato | 14 agosto 2026 |
| Univest Financial Corporation (UVSP) | 709.684 azioni | aggregato | 14 agosto 2026 |
| ZENSHO HLDGS CO LTD SHS (Japan (ZSHOF) | 709.406 azioni | aggregato | 14 agosto 2026 |
| Kyushu Financial Group, Inc. O (KYUNF) | 709.146 azioni | aggregato | 14 agosto 2026 |
| P3 Health Partners Inc. Warran (PIIIW) | 709.042 azioni | aggregato | 14 agosto 2026 |
| Montana Aerospace AG Namen AKT (Mtasf) | 708.553 azioni | aggregato | 14 agosto 2026 |
| ZTO Express Cayman INC SHS CL (Ztoef) | 708.550 azioni | aggregato | 14 agosto 2026 |
| 88 Energy Ltd Ordinary Shares (EEENF) | 708.471 azioni | aggregato | 14 agosto 2026 |
| Murphy USA INC. (Musa) | 708.374 azioni | aggregato | 14 agosto 2026 |
| ARK Space & Defense Innovation (ARKX) | 708.093 azioni | aggregato | 14 agosto 2026 |
| Unitil Corporation (UTL) | 707.948 azioni | aggregato | 14 agosto 2026 |
| Delivery Hero AG NA Ordinary S (DLVHF) | 706.439 azioni | aggregato | 14 agosto 2026 |
| Danaos Corporation (DAC) | 706.407 azioni | aggregato | 14 agosto 2026 |
| GRAPHENE MFG GROUP LTD SHS (Au (GMGMF) | 705.968 azioni | aggregato | 14 agosto 2026 |
| Global X U.S. Preferred ETF (PFFD) | 705.179 azioni | aggregato | 14 agosto 2026 |
| FUGRO NV SHARES (Netherlands) (FUGRF) | 705.081 azioni | aggregato | 14 agosto 2026 |
| Merck KGaA Ordinary Shares (Ge (MKGAF) | 704.174 azioni | aggregato | 14 agosto 2026 |
| Japan Elevator SVC Hldgs CO LT (Jpevf) | 703.667 azioni | aggregato | 14 agosto 2026 |
| TPG Mortgage Investment Trust, (MITT) | 703.441 azioni | aggregato | 14 agosto 2026 |
| Kornit Digital Ltd. Ordinary S (KRNT) | 703.280 azioni | aggregato | 14 agosto 2026 |
| Seven Hills Realty Trust Commo (SEVN) | 702.382 azioni | aggregato | 14 agosto 2026 |
| Tidal Trust II Defiance Daily (AVXX) | 702.378 azioni | aggregato | 14 agosto 2026 |
| NWPX Infrastructure, Inc. Comm (NWPX) | 701.059 azioni | aggregato | 14 agosto 2026 |
| Bumrungrad Hospital Public Co (BUGDF) | 700.400 azioni | aggregato | 14 agosto 2026 |
| Brady Corporation (BRC) | 700.380 azioni | aggregato | 14 agosto 2026 |
| 5N Plus Inc Common (Canada) (FPLSF) | 699.870 azioni | aggregato | 14 agosto 2026 |
| ProShares S&P 500 Dividend Ari (NOBL) | 698.008 azioni | aggregato | 14 agosto 2026 |
| Radiant Logistics, Inc. (RLGT) | 697.436 azioni | aggregato | 14 agosto 2026 |
| Hafnia Limited (HAFN) | 697.428 azioni | aggregato | 14 agosto 2026 |
| TEAMVIEWER SE BEARER SHS Ordin (TMVWF) | 697.013 azioni | aggregato | 14 agosto 2026 |
| Lifenet Ins Co Ordinary Shares (LIFNF) | 696.015 azioni | aggregato | 14 agosto 2026 |
| Actuate Therapeutics, Inc. Com (ACTU) | 695.971 azioni | aggregato | 14 agosto 2026 |
| Shanghai Pharmaceuticals Holdi (SHPMF) | 694.887 azioni | aggregato | 14 agosto 2026 |
| Spark New Zealand Ltd. Ordinar (NZTCF) | 694.695 azioni | aggregato | 14 agosto 2026 |
| Dominari Holdings Inc. Common (DOMH) | 694.389 azioni | aggregato | 14 agosto 2026 |
| ARK Blockchain & Fintech Innov (ARKF) | 694.187 azioni | aggregato | 14 agosto 2026 |
| Nickel Industries Ltd Common S (NICMF) | 694.019 azioni | aggregato | 14 agosto 2026 |
| HOLCIM LTD Ordinary Shares (HCMLF) | 693.150 azioni | aggregato | 14 agosto 2026 |
| Lantern Pharma Inc. Common Sto (LTRN) | 693.034 azioni | aggregato | 14 agosto 2026 |
| Algorhythm Holdings, Inc. Comm (RIME) | 692.093 azioni | aggregato | 14 agosto 2026 |
| General Fusion Group Ltd. Comm (GFUZ) | 691.581 azioni | aggregato | 14 agosto 2026 |
| AIM ImmunoTech Inc. (AIM) | 691.534 azioni | aggregato | 14 agosto 2026 |
| SILVER47 EXPL CORP COM (Canada (AAGAF) | 690.984 azioni | aggregato | 14 agosto 2026 |
| Schwab Fundamental U.S. Large (FNDX) | 690.598 azioni | aggregato | 14 agosto 2026 |
| Sherritt Intl Copr Restr Vtg O (SHERF) | 690.139 azioni | aggregato | 14 agosto 2026 |
| Neostellar Capital Corp. Commo (NSLR) | 690.135 azioni | aggregato | 14 agosto 2026 |
| CoinShares PLC Ordinary Shares (CSHR) | 689.797 azioni | aggregato | 14 agosto 2026 |
| Boundless Bio, Inc. Common Sto (BOLD) | 689.441 azioni | aggregato | 14 agosto 2026 |
| Grieg Seafood ASA Ordinary Sha (GRGSF) | 689.316 azioni | aggregato | 14 agosto 2026 |
| The Hanover Insurance Group, I (THG) | 688.941 azioni | aggregato | 14 agosto 2026 |
| Brookfield Property Partners L (BPYPM) | 688.609 azioni | aggregato | 14 agosto 2026 |
| Mercedes-Benz Group AG America (MBGYY) | 688.553 azioni | aggregato | 14 agosto 2026 |
| Sui Group Holdings Limited Com (SUIG) | 688.429 azioni | aggregato | 14 agosto 2026 |
| Stepan Co. (SCL) | 688.059 azioni | aggregato | 14 agosto 2026 |
| Seraphim Space Invt TR PLC ORD (Ssitf) | 687.667 azioni | aggregato | 14 agosto 2026 |
| CURRYS PLC Ordinary Shares (DSITF) | 687.000 azioni | aggregato | 14 agosto 2026 |
| China Gold International Resou (JINFF) | 686.028 azioni | aggregato | 14 agosto 2026 |
| T. Rowe Price Exchange-Traded (TTEQ) | 685.951 azioni | aggregato | 14 agosto 2026 |
| Xos, Inc. Common Stock (XOS) | 685.516 azioni | aggregato | 14 agosto 2026 |
| AMERISAFE, Inc. Common Stock (AMSF) | 685.502 azioni | aggregato | 14 agosto 2026 |
| Wasion Holdings Ltd Ordinary S (WSIOF) | 685.041 azioni | aggregato | 14 agosto 2026 |
| Cambium Networks Corporation O (CMBMF) | 684.618 azioni | aggregato | 14 agosto 2026 |
| VolitionRx Limited (VNRX) | 683.892 azioni | aggregato | 14 agosto 2026 |
| Pine Cliff Energy Limited Comm (PIFYF) | 683.772 azioni | aggregato | 14 agosto 2026 |
| Blaqclouds, Inc. Common Stock (BCDS) | 683.464 azioni | aggregato | 14 agosto 2026 |
| Hutchinson Port Holdings Trust (HCTPF) | 682.207 azioni | aggregato | 14 agosto 2026 |
| RF Industries, Ltd. Common Sto (RFIL) | 681.582 azioni | aggregato | 14 agosto 2026 |
| Gs Yuasa Corp Kyoto Ordinary S (GYUAF) | 681.197 azioni | aggregato | 14 agosto 2026 |
| Mid Penn Bancorp Common Stock (MPB) | 681.170 azioni | aggregato | 14 agosto 2026 |
| Bridgewater Bancshares, Inc. C (BWB) | 681.130 azioni | aggregato | 14 agosto 2026 |
| PHX ENERGY SVCS CORP COM (Cana (PHXHF) | 680.570 azioni | aggregato | 14 agosto 2026 |
| Ricoh Co Ltd Ordinary Shares (RICOF) | 680.387 azioni | aggregato | 14 agosto 2026 |
| Toho Gas Co Ltd Ordinary Share (THOGF) | 680.163 azioni | aggregato | 14 agosto 2026 |
| BREMBO N V Ordinary Shares (BRBOF) | 680.106 azioni | aggregato | 14 agosto 2026 |
| Hydreight Technologies INC COM (Hydtf) | 680.074 azioni | aggregato | 14 agosto 2026 |
| ChowChow Cloud International H (CHOW) | 679.512 azioni | aggregato | 14 agosto 2026 |
| Nuveen Floating Rate Income Fu (JFR) | 679.259 azioni | aggregato | 14 agosto 2026 |
| LK Technology Holdings Limited (Lktef) | 679.097 azioni | aggregato | 14 agosto 2026 |
| Maruichi Steel Tube LTD COM ST (Mchif) | 678.355 azioni | aggregato | 14 agosto 2026 |
| URANIUMX DISCOVERY CORP Common (STMXF) | 678.261 azioni | aggregato | 14 agosto 2026 |
| China Marine Food Group Limite (CMFO) | 677.755 azioni | aggregato | 14 agosto 2026 |
| iShares U.S. Energy ETF (IYE) | 677.602 azioni | aggregato | 14 agosto 2026 |
| Axe Compute Inc. Common Stock (AGPU) | 676.934 azioni | aggregato | 14 agosto 2026 |
| Rayliant Funds Trust Rayliant (RWIN) | 676.708 azioni | aggregato | 14 agosto 2026 |
| ISHARES ASIA TR Ordinary Share (IFXAF) | 676.300 azioni | aggregato | 14 agosto 2026 |
| Invesco S&P 500 Top 50 ETF (XLG) | 676.261 azioni | aggregato | 14 agosto 2026 |
| IES Holdings, Inc. Common Stoc (IESC) | 676.146 azioni | aggregato | 14 agosto 2026 |
| Affiliated Managers Group (AMG) | 675.879 azioni | aggregato | 14 agosto 2026 |
| Vanguard High Dividend Yield E (VYM) | 675.808 azioni | aggregato | 14 agosto 2026 |
| Aica Kogyo Co Ltd Ordinary Sha (AIKCF) | 674.706 azioni | aggregato | 14 agosto 2026 |
| SBC Medical Group Holdings Inc (SBC) | 674.547 azioni | aggregato | 14 agosto 2026 |
| P2 Gold Inc Common Shares (PGLDF) | 674.546 azioni | aggregato | 14 agosto 2026 |
| York Water Company (The) Commo (YORW) | 674.380 azioni | aggregato | 14 agosto 2026 |
| Trelleborg Ab B Fria (F) Ordin (TBABF) | 674.345 azioni | aggregato | 14 agosto 2026 |
| The Gorman-Rupp Company Common (GRC) | 674.071 azioni | aggregato | 14 agosto 2026 |
| RenovoRx, Inc. Common Stock (RNXT) | 674.017 azioni | aggregato | 14 agosto 2026 |
| Exeo Group Inc Ordinary Shares (KYWAF) | 673.592 azioni | aggregato | 14 agosto 2026 |
| Golden Sun Technology Group Li (GSUN) | 673.105 azioni | aggregato | 14 agosto 2026 |
| Sunshine Silver Mining & Refin (SSMR) | 673.024 azioni | aggregato | 14 agosto 2026 |
| MERIDIAN MNG PLC Ordinary Shar (MRRDF) | 672.848 azioni | aggregato | 14 agosto 2026 |
| Tidewater Midstream & Infrastr (Twmif) | 672.733 azioni | aggregato | 14 agosto 2026 |
| Gunma Bank Ltd Ordinary Shares (GMBKF) | 672.332 azioni | aggregato | 14 agosto 2026 |
| Guardforce AI Co., Limited Ord (GFAI) | 671.432 azioni | aggregato | 14 agosto 2026 |
| Cognyte Software Ltd. Ordinary (CGNT) | 671.290 azioni | aggregato | 14 agosto 2026 |
| Frontera Energy Corp Ordinary (FECCF) | 671.243 azioni | aggregato | 14 agosto 2026 |
| Shimano Inds Ordinary Shares (SHMDF) | 670.762 azioni | aggregato | 14 agosto 2026 |
| Diasorin S.R.L. Shares (Italy) (DSRLF) | 670.567 azioni | aggregato | 14 agosto 2026 |
| First Northern Community Banco (FNRN) | 669.587 azioni | aggregato | 14 agosto 2026 |
| ICF International, Inc. Common (ICFI) | 669.382 azioni | aggregato | 14 agosto 2026 |
| Krung Thai Bank Public Company (KTHAF) | 669.200 azioni | aggregato | 14 agosto 2026 |
| CNB Financial Corporation Comm (CCNE) | 668.346 azioni | aggregato | 14 agosto 2026 |
| Capital Bancorp, Inc. Common S (CBNK) | 667.962 azioni | aggregato | 14 agosto 2026 |
| Nokian Tyres Plc Ordinary Shar (NKRKF) | 667.907 azioni | aggregato | 14 agosto 2026 |
| OFA Group Class A Ordinary Sha (OFAL) | 667.574 azioni | aggregato | 14 agosto 2026 |
| Schwab International Small-Cap (SCHC) | 667.294 azioni | aggregato | 14 agosto 2026 |
| Phoenix Education Partners, In (PXED) | 667.027 azioni | aggregato | 14 agosto 2026 |
| Turaco Gold LTD Ordinary Fully (Tcgdf) | 666.207 azioni | aggregato | 14 agosto 2026 |
| MetroCity Bankshares, Inc. Com (MCBS) | 665.162 azioni | aggregato | 14 agosto 2026 |
| Origin Bancorp, Inc. (OBK) | 664.192 azioni | aggregato | 14 agosto 2026 |
| Invesco S&P 500 Equal Weight T (RSPT) | 663.759 azioni | aggregato | 14 agosto 2026 |
| Vanguard Institutional Index F (VBIL) | 663.705 azioni | aggregato | 14 agosto 2026 |
| Icade SA Ordinary Shares (Fran (CDMGF) | 663.338 azioni | aggregato | 14 agosto 2026 |
| D Box Technologies Inc Ordinar (DBOXF) | 662.823 azioni | aggregato | 14 agosto 2026 |
| Heritage Insurance Holdings IN (Hrtg) | 661.848 azioni | aggregato | 14 agosto 2026 |
| Bayer Aktiengesellschaft Ameri (BAYRY) | 661.820 azioni | aggregato | 14 agosto 2026 |
| GBank Financial Holdings Inc. (GBFH) | 661.790 azioni | aggregato | 14 agosto 2026 |
| LivePerson, Inc. Common Stock (LPSN) | 661.407 azioni | aggregato | 14 agosto 2026 |
| Limoneira Co Common Stock (LMNR) | 660.897 azioni | aggregato | 14 agosto 2026 |
| MYR Group, Inc. Common Stock (MYRG) | 660.757 azioni | aggregato | 14 agosto 2026 |
| NKGEN BIOTECH INC Common Stock (NKGN) | 660.520 azioni | aggregato | 14 agosto 2026 |
| Sho-Bond Holdings CO LTD, Toky (Sbdhf) | 660.338 azioni | aggregato | 14 agosto 2026 |
| Nankai Electric Railway CO LTD (Nnkef) | 660.304 azioni | aggregato | 14 agosto 2026 |
| Unilever PLC Ordinary Shares (UNLYF) | 659.972 azioni | aggregato | 14 agosto 2026 |
| iShares Global Tech ETF (IXN) | 659.943 azioni | aggregato | 14 agosto 2026 |
| DEFINITY FINL CORP Common Shar (DFYFF) | 659.708 azioni | aggregato | 14 agosto 2026 |
| Biote Corp. Class A Common Sto (BTMD) | 658.978 azioni | aggregato | 14 agosto 2026 |
| The Bank of N.T. Butterfield & (NTB) | 658.180 azioni | aggregato | 14 agosto 2026 |
| Makita Corp. Ordinary Shares (MKEWF) | 658.142 azioni | aggregato | 14 agosto 2026 |
| Light & Wonder, Inc. Common St (LNWO) | 657.736 azioni | aggregato | 14 agosto 2026 |
| Camden National Corporation Co (CAC) | 657.524 azioni | aggregato | 14 agosto 2026 |
| TESCO PLC Ordinary Shares (TSCDF) | 657.355 azioni | aggregato | 14 agosto 2026 |
| Energous Corporation Common St (WATT) | 656.664 azioni | aggregato | 14 agosto 2026 |
| International Petroleum Corp C (IPCFF) | 656.391 azioni | aggregato | 14 agosto 2026 |
| Proto Labs, INC. (Prlb) | 656.363 azioni | aggregato | 14 agosto 2026 |
| Contact Energy Limited Ordinar (COENF) | 655.330 azioni | aggregato | 14 agosto 2026 |
| Oil-Dri Corporation of America (ODC) | 654.754 azioni | aggregato | 14 agosto 2026 |
| Evonik Industries AG Shs (Germ (EVKIF) | 654.753 azioni | aggregato | 14 agosto 2026 |
| Vanguard Morningstar Small-Cap (VB) | 654.676 azioni | aggregato | 14 agosto 2026 |
| Shui on Land Ltd Ordinary Shar (SOLLF) | 654.500 azioni | aggregato | 14 agosto 2026 |
| Advantest Corp Ordinary Shares (ADTTF) | 654.270 azioni | aggregato | 14 agosto 2026 |
| Unifirst Corp (UNF) | 654.094 azioni | aggregato | 14 agosto 2026 |
| Marr S.P.A. Azioni Ordinarie S (Mrrff) | 653.280 azioni | aggregato | 14 agosto 2026 |
| Tokyo Ohka Kogyo CO LTD SHS (J (Tokcf) | 653.040 azioni | aggregato | 14 agosto 2026 |
| Siemens AG Ordinary Shares (SMAWF) | 652.702 azioni | aggregato | 14 agosto 2026 |
| Education Management Corporati (EDMCQ) | 652.079 azioni | aggregato | 14 agosto 2026 |
| Remegen Co Ltd. Ordinary Share (REGMF) | 651.612 azioni | aggregato | 14 agosto 2026 |
| NISSHIN SEIFUN GROUP INC Ltd (NSFMF) | 651.401 azioni | aggregato | 14 agosto 2026 |
| Tidal Trust II Defiance Daily (IONX) | 651.325 azioni | aggregato | 14 agosto 2026 |
| Lotus Technology Inc. American (LOT) | 649.618 azioni | aggregato | 14 agosto 2026 |
| 80 MILE PLC SHS (United Kingdo (BLLYF) | 649.600 azioni | aggregato | 14 agosto 2026 |
| ProShares UltraPro Dow 30 (UDOW) | 648.891 azioni | aggregato | 14 agosto 2026 |
| SuperX AI Technology Limited O (SUPX) | 648.758 azioni | aggregato | 14 agosto 2026 |
| AECON GROUP INC Ordinary Share (AEGXF) | 648.524 azioni | aggregato | 14 agosto 2026 |
| Applied Industrial Technologie (AIT) | 648.100 azioni | aggregato | 14 agosto 2026 |
| Roundhill Ether Covered Call S (YETH) | 647.591 azioni | aggregato | 14 agosto 2026 |
| Bumrungrad Hospital Public Co (BUHPF) | 647.442 azioni | aggregato | 14 agosto 2026 |
| China Overseas Land&Invt Ltd O (CAOVF) | 646.979 azioni | aggregato | 14 agosto 2026 |
| Global Ship Lease, Inc. (GSL) | 646.253 azioni | aggregato | 14 agosto 2026 |
| Drax Group PLC Ordinary Shares (DRXGF) | 645.525 azioni | aggregato | 14 agosto 2026 |
| Resolute Holdings Management, (RHLD) | 645.509 azioni | aggregato | 14 agosto 2026 |
| Haverty Furniture Companies, I (HVT) | 645.433 azioni | aggregato | 14 agosto 2026 |
| Mattr Corp. Ordinary Shares (MTTRF) | 645.091 azioni | aggregato | 14 agosto 2026 |
Gli altri mercati
- Francia AMF
- Belgio FSMA
- Paesi Bassi AFM
- Germania Bundesanzeiger
- Austria FMA
- Spagna CNMV
- Italia Consob
- Polonia KNF
- Regno Unito FCA
- Norvegia Finanstilsynet
- Irlanda Central Bank of Ireland
- Svezia Finansinspektionen
- Danimarca Finanstilsynet
- Finlandia Finanssivalvonta
- Giappone JPX
- Australia ASIC
- Grecia HCMC
- Lussemburgo CSSF
- Cechia CNB
- Ungheria MNB
- Islanda Central Bank of Iceland
- Portogallo CMVM