Vendite allo scoperto negli Stati Uniti
Posizioni aperte al 14 agosto 2026, comunicate a FINRA. Vedi la pubblicazione ufficiale.
Dal 13 luglio 2026 questa autorità pubblica un totale aggregato per società e non nomina più i fondi. Le posizioni comunicate prima restano nominative.
| Emittente | Azioni vendute allo scoperto | Fondi | Ultima comunicazione |
|---|---|---|---|
| Anhui Conch Cement Unsponsored (AHCHY) | 40.962 azioni | aggregato | 14 agosto 2026 |
| Inspire Fidelis Multi Factor E (FDLS) | 40.926 azioni | aggregato | 14 agosto 2026 |
| iPath Bloomberg Commodity Inde (DJP) | 40.902 azioni | aggregato | 14 agosto 2026 |
| WEIBO CORP SHS CL A Ordinary S (WEIBF) | 40.900 azioni | aggregato | 14 agosto 2026 |
| Distillate U.S. Fundamental St (DSTL) | 40.884 azioni | aggregato | 14 agosto 2026 |
| iShares iBonds Oct 2033 Term T (IBIJ) | 40.865 azioni | aggregato | 14 agosto 2026 |
| Dominion Lending Ctrs INC COM (Brlgf) | 40.854 azioni | aggregato | 14 agosto 2026 |
| Capital Clean Energy Carriers (CCEC) | 40.848 azioni | aggregato | 14 agosto 2026 |
| First Trust Small Cap Value Al (FYT) | 40.848 azioni | aggregato | 14 agosto 2026 |
| FT Vest Technology Dividend Ta (TDVI) | 40.821 azioni | aggregato | 14 agosto 2026 |
| Life360 Inc CHESS Depositary I (LIFX) | 40.819 azioni | aggregato | 14 agosto 2026 |
| XCELERATE INC Common Stock (XCRT) | 40.808 azioni | aggregato | 14 agosto 2026 |
| IceCure Medical Ltd. Ordinary (ICCM) | 40.780 azioni | aggregato | 14 agosto 2026 |
| Nippon Building Fund Inc Ordin (NBFJF) | 40.768 azioni | aggregato | 14 agosto 2026 |
| REPUBLIC FIRST BANCORP INC Com (FRBKQ) | 40.766 azioni | aggregato | 14 agosto 2026 |
| Innovator U.S. Equity Ultra Bu (UAPR) | 40.758 azioni | aggregato | 14 agosto 2026 |
| OMEGA PAC RES INC COM (Canada) (OMGPF) | 40.750 azioni | aggregato | 14 agosto 2026 |
| NYLI FTSE International Equity (HFXI) | 40.736 azioni | aggregato | 14 agosto 2026 |
| Dimensional National Municipal (DFNM) | 40.727 azioni | aggregato | 14 agosto 2026 |
| China Aviation Oil Singapore C (CAOLF) | 40.700 azioni | aggregato | 14 agosto 2026 |
| CLARIANE SE Ordinary Shares (KRNMF) | 40.689 azioni | aggregato | 14 agosto 2026 |
| Public Storage Depositary Shar (PSAPRL) | 40.689 azioni | aggregato | 14 agosto 2026 |
| Entergy Mississippi, LLC First (EMP) | 40.687 azioni | aggregato | 14 agosto 2026 |
| Blue Gold Limited Warrant (BGLWW) | 40.658 azioni | aggregato | 14 agosto 2026 |
| RECYCLICO BATTERY MATLS INC Co (AMYZF) | 40.643 azioni | aggregato | 14 agosto 2026 |
| Petrolympic Ltd. Common Shares (PCQRF) | 40.607 azioni | aggregato | 14 agosto 2026 |
| iShares Trust iShares ESG Adva (DMXF) | 40.555 azioni | aggregato | 14 agosto 2026 |
| SpaceXAI Lab Ecosystem ETF (XAIW) | 40.533 azioni | aggregato | 14 agosto 2026 |
| WinVest Acquisition Corp. Righ (WINVR) | 40.523 azioni | aggregato | 14 agosto 2026 |
| GMO Power Infrastructure ETF (KWH) | 40.515 azioni | aggregato | 14 agosto 2026 |
| Themes ETF Trust Leverage Shar (BULG) | 40.504 azioni | aggregato | 14 agosto 2026 |
| First Trust Exchange-Traded Fu (FEMB) | 40.501 azioni | aggregato | 14 agosto 2026 |
| Defiance Daily Target 2x Long (KEEX) | 40.471 azioni | aggregato | 14 agosto 2026 |
| Bengal Energy Ltd Ordinary Sha (BNGLF) | 40.465 azioni | aggregato | 14 agosto 2026 |
| iShares S&P 500 3% Capped ETF (TOPC) | 40.465 azioni | aggregato | 14 agosto 2026 |
| Baylin Technologies Inc Ordina (BYLTF) | 40.464 azioni | aggregato | 14 agosto 2026 |
| WisdomTree Yield Enhanced U.S. (AGGY) | 40.431 azioni | aggregato | 14 agosto 2026 |
| BAE SYSTEMS plc Sponsored ADR (BAESY) | 40.428 azioni | aggregato | 14 agosto 2026 |
| Horizon International Managed (SFTX) | 40.415 azioni | aggregato | 14 agosto 2026 |
| American Century Multisector I (MUSI) | 40.404 azioni | aggregato | 14 agosto 2026 |
| Oval Corp Ordinary Shares (Jap (OVACF) | 40.400 azioni | aggregato | 14 agosto 2026 |
| Nippon Seiki Co Ltd Ordinary S (NSEIF) | 40.385 azioni | aggregato | 14 agosto 2026 |
| Innovator Growth Accelerated P (QTAP) | 40.282 azioni | aggregato | 14 agosto 2026 |
| POWER MINERALS LTD Ordinary Sh (PEIMF) | 40.273 azioni | aggregato | 14 agosto 2026 |
| SAN JU SAN Finl Group INC COM (Sjusf) | 40.269 azioni | aggregato | 14 agosto 2026 |
| iShares iBonds Dec 2029 Term M (IBMR) | 40.269 azioni | aggregato | 14 agosto 2026 |
| VanEck Ethereum ETF (ETHV) | 40.267 azioni | aggregato | 14 agosto 2026 |
| Huntington Bancshares Incorpor (HBANP) | 40.212 azioni | aggregato | 14 agosto 2026 |
| Innovation Beverage Group Limi (IBG) | 40.184 azioni | aggregato | 14 agosto 2026 |
| CVW Sustainable Royalties INC (Cvwff) | 40.173 azioni | aggregato | 14 agosto 2026 |
| One and One Green Technologies (YDDL) | 40.162 azioni | aggregato | 14 agosto 2026 |
| Forafric Global PLC Warrants (AFRIW) | 40.112 azioni | aggregato | 14 agosto 2026 |
| Regis Corporation Common Stock (RGS) | 40.103 azioni | aggregato | 14 agosto 2026 |
| Katakura Industries Co Ltd Ord (KKRAF) | 40.078 azioni | aggregato | 14 agosto 2026 |
| Eaton Vance National Municipal (EOT) | 40.025 azioni | aggregato | 14 agosto 2026 |
| Rubico Inc. Common Stock (RUBI) | 40.014 azioni | aggregato | 14 agosto 2026 |
| Moving iMage Technologies, Inc (MITQ) | 40.004 azioni | aggregato | 14 agosto 2026 |
| Earthworks Industries Inc Ordi (EAATF) | 40.000 azioni | aggregato | 14 agosto 2026 |
| Jinhai Medical Technology LTD (Jnmdf) | 40.000 azioni | aggregato | 14 agosto 2026 |
| NEOTERRA GROUP PLC SHS NEW (Un (ANRCF) | 40.000 azioni | aggregato | 14 agosto 2026 |
| OXE MARINE AB SHARE (Sweden) (CMMCF) | 40.000 azioni | aggregato | 14 agosto 2026 |
| Innovator U.S. Equity Ultra Bu (UMAY) | 39.977 azioni | aggregato | 14 agosto 2026 |
| NCS Multistage Holdings, Inc. (NCSM) | 39.957 azioni | aggregato | 14 agosto 2026 |
| Direxion Daily 7-10 Year Treas (TYD) | 39.956 azioni | aggregato | 14 agosto 2026 |
| San-In Godo Bank LTD COM STK ( (Sgdbf) | 39.945 azioni | aggregato | 14 agosto 2026 |
| Immuron Limited American Depos (IMRN) | 39.935 azioni | aggregato | 14 agosto 2026 |
| DIPLOMA PLC SHS (United Kingdo (DPLMF) | 39.915 azioni | aggregato | 14 agosto 2026 |
| ENIGMO INC Common Stock (ENIGF) | 39.914 azioni | aggregato | 14 agosto 2026 |
| AI / ML Innovations Inc. Ordin (AIMLF) | 39.908 azioni | aggregato | 14 agosto 2026 |
| UNIBAIL-RODAMCO SE Ordinary Sh (UNBLF) | 39.907 azioni | aggregato | 14 agosto 2026 |
| FLUENT CORP COM (Canada) (CNTMF) | 39.903 azioni | aggregato | 14 agosto 2026 |
| Virtus SEIX Senior Loan ETF (SEIX) | 39.901 azioni | aggregato | 14 agosto 2026 |
| Voya Global Advantage and Prem (IGA) | 39.895 azioni | aggregato | 14 agosto 2026 |
| FT Vest U.S. Equity Dual Direc (DLFE) | 39.864 azioni | aggregato | 14 agosto 2026 |
| Medincell Ordinary Shares (Fra (MDCLF) | 39.825 azioni | aggregato | 14 agosto 2026 |
| Laredo Oil, Inc. Common Stock (LRDC) | 39.821 azioni | aggregato | 14 agosto 2026 |
| REX Autocallable Income ETF (ATCL) | 39.812 azioni | aggregato | 14 agosto 2026 |
| iShares GNMA Bond ETF (GNMA) | 39.809 azioni | aggregato | 14 agosto 2026 |
| VESUVIUS plc Ordinary Shares ( (CKSNF) | 39.801 azioni | aggregato | 14 agosto 2026 |
| K-Tech Solutions Company Limit (KMRK) | 39.799 azioni | aggregato | 14 agosto 2026 |
| PAMPA ENERGIA SA Ordinary Shar (PPENF) | 39.790 azioni | aggregato | 14 agosto 2026 |
| FT Vest U.S. Equity Buffer ETF (FMAR) | 39.777 azioni | aggregato | 14 agosto 2026 |
| Federated Hermes MDT Small Cap (FSCC) | 39.762 azioni | aggregato | 14 agosto 2026 |
| YSX Tech. Co., Ltd Class A Ord (YSXT) | 39.729 azioni | aggregato | 14 agosto 2026 |
| Beneficient Warrant (BENFW) | 39.695 azioni | aggregato | 14 agosto 2026 |
| Sumco Corp Tokyo ADR (Japan) (SUOPY) | 39.691 azioni | aggregato | 14 agosto 2026 |
| iShares International Small Ca (ISCF) | 39.672 azioni | aggregato | 14 agosto 2026 |
| American Century Diversified C (KORP) | 39.646 azioni | aggregato | 14 agosto 2026 |
| Swvl Holdings Corp Class A Com (SWVL) | 39.633 azioni | aggregato | 14 agosto 2026 |
| Assicurazioni Generali Spa Ord (ARZGY) | 39.618 azioni | aggregato | 14 agosto 2026 |
| NYLI MacKay Core Plus Bond ETF (CPLB) | 39.599 azioni | aggregato | 14 agosto 2026 |
| Davis Select Financial ETF (DFNL) | 39.585 azioni | aggregato | 14 agosto 2026 |
| Nomura National High-Yield Mun (HTAX) | 39.552 azioni | aggregato | 14 agosto 2026 |
| DigitalBridge Group, Inc. 7.15 (DBRGPRI) | 39.514 azioni | aggregato | 14 agosto 2026 |
| Leading Edge Materials Corp. C (LEMIF) | 39.510 azioni | aggregato | 14 agosto 2026 |
| iShares Trust iShares 1-3 Year (ISHG) | 39.489 azioni | aggregato | 14 agosto 2026 |
| TokyoTokeiba Co Ltd Ordinary S (TKKEF) | 39.456 azioni | aggregato | 14 agosto 2026 |
| Burning Rock Biotech Limited A (BNR) | 39.450 azioni | aggregato | 14 agosto 2026 |
| Micware Co., Ltd. American Dep (MWC) | 39.448 azioni | aggregato | 14 agosto 2026 |
| Roundhill AVGO WeeklyPay ETF (AVGW) | 39.447 azioni | aggregato | 14 agosto 2026 |
| Grupo Financiero Banamex SA de (Grfff) | 39.421 azioni | aggregato | 14 agosto 2026 |
| SMJ International Holdings Inc (SMJF) | 39.412 azioni | aggregato | 14 agosto 2026 |
| Victory Portfolios II VictoryS (UBND) | 39.411 azioni | aggregato | 14 agosto 2026 |
| Direxion Daily Dow Jones Inter (WEBS) | 39.410 azioni | aggregato | 14 agosto 2026 |
| GOLIATH NATIONAL, INC. Common (GLTH) | 39.378 azioni | aggregato | 14 agosto 2026 |
| Breakwave Tanker Shipping ETF (BWET) | 39.324 azioni | aggregato | 14 agosto 2026 |
| Brookfield BRP Holdings (Canad (BEPI) | 39.306 azioni | aggregato | 14 agosto 2026 |
| The iShares Bitcoin Premium In (BITA) | 39.306 azioni | aggregato | 14 agosto 2026 |
| Vanguard S&P Mid-Cap 400 Value (IVOV) | 39.302 azioni | aggregato | 14 agosto 2026 |
| J.P. Morgan Exchange-Traded Fu (JPEF) | 39.298 azioni | aggregato | 14 agosto 2026 |
| West Enclave Merger Corp. (WENC) | 39.185 azioni | aggregato | 14 agosto 2026 |
| ISHARES PLC Exchange Traded Fu (ISCRF) | 39.174 azioni | aggregato | 14 agosto 2026 |
| PPL Corporation Corporate Unit (PPLC) | 39.160 azioni | aggregato | 14 agosto 2026 |
| iShares Global Financials ETF (IXG) | 39.132 azioni | aggregato | 14 agosto 2026 |
| Copper One Resources Corp. Co (CEXYF) | 39.118 azioni | aggregato | 14 agosto 2026 |
| trivago N.V. American Deposita (TRVG) | 39.099 azioni | aggregato | 14 agosto 2026 |
| Critical One Energy Inc. Commo (MMTLF) | 39.094 azioni | aggregato | 14 agosto 2026 |
| iShares ESG Select Screened S& (XVV) | 39.094 azioni | aggregato | 14 agosto 2026 |
| Roundhill Magnificent Seven Co (MAGY) | 39.070 azioni | aggregato | 14 agosto 2026 |
| Suncorp Group LTD Sponsored AD (Snmcy) | 39.043 azioni | aggregato | 14 agosto 2026 |
| WisdomTree U.S. Quality Growth (QGRW) | 39.028 azioni | aggregato | 14 agosto 2026 |
| SOLAI LTD American Depositary (SLAIY) | 39.026 azioni | aggregato | 14 agosto 2026 |
| LeonaBio, Inc. Common Stock (LONA) | 38.973 azioni | aggregato | 14 agosto 2026 |
| NICAN LTD COM (Canada) (NILTF) | 38.961 azioni | aggregato | 14 agosto 2026 |
| Severn Trent Plc Sponsored ADR (STRNY) | 38.961 azioni | aggregato | 14 agosto 2026 |
| Kiyo Bank Ltd Ordinary Shares (KIYOF) | 38.960 azioni | aggregato | 14 agosto 2026 |
| American Century Quality Diver (QINT) | 38.940 azioni | aggregato | 14 agosto 2026 |
| Aurora Spine Corp Com (Canada) (ASAPF) | 38.933 azioni | aggregato | 14 agosto 2026 |
| Defiance Pure Quantum ETF (QTUP) | 38.912 azioni | aggregato | 14 agosto 2026 |
| iShares Select U.S. REIT ETF (ICF) | 38.889 azioni | aggregato | 14 agosto 2026 |
| OneAscent Large Cap Core ETF (OALC) | 38.887 azioni | aggregato | 14 agosto 2026 |
| Pacific Basin Shipping Ltd Ord (PCFBF) | 38.887 azioni | aggregato | 14 agosto 2026 |
| Nuveen ESG Dividend ETF (NUDV) | 38.876 azioni | aggregato | 14 agosto 2026 |
| iShares Aaa - A Rated Corporat (QLTA) | 38.854 azioni | aggregato | 14 agosto 2026 |
| GMEX ROBOTICS CORPORATION Clas (GMEX) | 38.837 azioni | aggregato | 14 agosto 2026 |
| CS ETF IE ON MSCI EM Asia ISha (CETFF) | 38.836 azioni | aggregato | 14 agosto 2026 |
| Juggernaut Expl Ltd Ordinary S (JUGRF) | 38.822 azioni | aggregato | 14 agosto 2026 |
| Pershing Square Holdings Ltd A (PSHZF) | 38.814 azioni | aggregato | 14 agosto 2026 |
| Contemporary Amperex Technolog (Cyaty) | 38.813 azioni | aggregato | 14 agosto 2026 |
| Tsingtao Brewery Ser H Ordinar (TSGTF) | 38.811 azioni | aggregato | 14 agosto 2026 |
| T S Lines LTD Private Company (Tslhf) | 38.809 azioni | aggregato | 14 agosto 2026 |
| Allied Telesis Holdings KK Or (ATSKF) | 38.800 azioni | aggregato | 14 agosto 2026 |
| ProShares Global Listed Privat (PEX) | 38.793 azioni | aggregato | 14 agosto 2026 |
| Roundhill NFLX WeeklyPay ETF (NFLW) | 38.784 azioni | aggregato | 14 agosto 2026 |
| Innovator U.S. Equity Power Bu (PJUL) | 38.763 azioni | aggregato | 14 agosto 2026 |
| First Trust Developed Markets (FDT) | 38.749 azioni | aggregato | 14 agosto 2026 |
| 21Shares Hyperliquid ETF (THYP) | 38.722 azioni | aggregato | 14 agosto 2026 |
| iShares Currency Hedged MSCI E (HEEM) | 38.720 azioni | aggregato | 14 agosto 2026 |
| Dimensional World Equity ETF (DFAW) | 38.699 azioni | aggregato | 14 agosto 2026 |
| First Trust Europe AlphaDEX Fu (FEP) | 38.695 azioni | aggregato | 14 agosto 2026 |
| ABOUND ENERGY INC COM (Canada) (ZAIRF) | 38.686 azioni | aggregato | 14 agosto 2026 |
| AB New York Intermediate Munic (NYM) | 38.684 azioni | aggregato | 14 agosto 2026 |
| Magic Empire Global Limited Cl (MEGL) | 38.663 azioni | aggregato | 14 agosto 2026 |
| Jerash Holdings (US), Inc. Com (JRSH) | 38.652 azioni | aggregato | 14 agosto 2026 |
| Principal Exchange-Traded Fund (USMC) | 38.646 azioni | aggregato | 14 agosto 2026 |
| ASX Ltd Unsponsored ADR (Austr (ASXFY) | 38.636 azioni | aggregato | 14 agosto 2026 |
| Invesco S&P 500 Equal Weight I (RSPA) | 38.635 azioni | aggregato | 14 agosto 2026 |
| Kodiak Copper Corp COM CL B (C (Kdkcf) | 38.615 azioni | aggregato | 14 agosto 2026 |
| Mahindra & Mahindra Ltd Reg S (MAHMF) | 38.612 azioni | aggregato | 14 agosto 2026 |
| FT Vest Emerging Markets Buffe (TJUN) | 38.584 azioni | aggregato | 14 agosto 2026 |
| Mdax Ex Thesaurierungs -Anteil (MXXEF) | 38.581 azioni | aggregato | 14 agosto 2026 |
| Ruanyun Edai Technology Inc. O (RYET) | 38.532 azioni | aggregato | 14 agosto 2026 |
| Primech Holdings Ltd. Ordinary (PMEC) | 38.520 azioni | aggregato | 14 agosto 2026 |
| Public Storage Depositary Shar (PSAPRN) | 38.511 azioni | aggregato | 14 agosto 2026 |
| Kakaku.com Inc Tokyo Ordinary (KKKUF) | 38.503 azioni | aggregato | 14 agosto 2026 |
| NOCO NOCO INC Ordinary Shares (NCNCF) | 38.457 azioni | aggregato | 14 agosto 2026 |
| MFS Active Core Plus Bond ETF (MFSB) | 38.450 azioni | aggregato | 14 agosto 2026 |
| EBET INC Common Shares (EBET) | 38.437 azioni | aggregato | 14 agosto 2026 |
| Quantum Secure Encryption Corp (Qsegf) | 38.407 azioni | aggregato | 14 agosto 2026 |
| Sprott Focus Trust, Inc. Commo (FUND) | 38.379 azioni | aggregato | 14 agosto 2026 |
| Greenwave Technology Solutions (GWAV) | 38.376 azioni | aggregato | 14 agosto 2026 |
| Abrdn European Logistics Incom (Aslif) | 38.361 azioni | aggregato | 14 agosto 2026 |
| TOENEC CORP SHS (Japan) (TONOF) | 38.340 azioni | aggregato | 14 agosto 2026 |
| PGIM Rock ETF Trust PGIM Ladde (PBQQ) | 38.325 azioni | aggregato | 14 agosto 2026 |
| Innovator U.S. Equity Buffer E (BAUG) | 38.299 azioni | aggregato | 14 agosto 2026 |
| iShares Trust iShares iBonds D (IBTQ) | 38.287 azioni | aggregato | 14 agosto 2026 |
| LOBE SCIENCES LTD Common Stock (LOBEF) | 38.262 azioni | aggregato | 14 agosto 2026 |
| Heidelberger Druck Dem 5 Ordin (HBGRF) | 38.254 azioni | aggregato | 14 agosto 2026 |
| FT Vest U.S. Equity Moderate B (GAPR) | 38.226 azioni | aggregato | 14 agosto 2026 |
| Liberty Defense Holdings, Ltd. (DETX) | 38.206 azioni | aggregato | 14 agosto 2026 |
| Vanadiumcorp Resources INC COM (Vrbff) | 38.184 azioni | aggregato | 14 agosto 2026 |
| Motley Fool 100 Index ETF (TMFC) | 38.172 azioni | aggregato | 14 agosto 2026 |
| L'Air Liquide Ord Ordinary Sha (AIQUF) | 38.164 azioni | aggregato | 14 agosto 2026 |
| Key Tronic Corporation Common (KTCC) | 38.160 azioni | aggregato | 14 agosto 2026 |
| BranchOut Food Inc. Common Sto (BOF) | 38.124 azioni | aggregato | 14 agosto 2026 |
| Roundhill S&P 500 Target 20 Ma (XPAY) | 38.110 azioni | aggregato | 14 agosto 2026 |
| AB Disruptors ETF (FWD) | 38.107 azioni | aggregato | 14 agosto 2026 |
| GMO International Value ETF (GMOI) | 38.081 azioni | aggregato | 14 agosto 2026 |
| Victory Portfolios II VictoryS (USVM) | 38.057 azioni | aggregato | 14 agosto 2026 |
| Elong Power Holding Limited Cl (ELPW) | 38.048 azioni | aggregato | 14 agosto 2026 |
| LanzaTech Global, Inc. Warrant (LNZAW) | 38.025 azioni | aggregato | 14 agosto 2026 |
| Ideal Group of Companies Inc. (IDGR) | 38.008 azioni | aggregato | 14 agosto 2026 |
| Globe Life Inc. 4.25% Junior S (GLPRD) | 38.006 azioni | aggregato | 14 agosto 2026 |
| IMV INC COM NEW (Imvif) | 38.006 azioni | aggregato | 14 agosto 2026 |
| Tomoe Engineering Co Ltd Com S (TMOHF) | 37.989 azioni | aggregato | 14 agosto 2026 |
| Innovator U.S. Equity Ultra Bu (UJUN) | 37.962 azioni | aggregato | 14 agosto 2026 |
| VanEck Moody's Analytics IG Co (MIG) | 37.943 azioni | aggregato | 14 agosto 2026 |
| iShares U.S. Utilities ETF (IDU) | 37.941 azioni | aggregato | 14 agosto 2026 |
| SYRAH RES LTD American Deposi (SRHYY) | 37.929 azioni | aggregato | 14 agosto 2026 |
| First Trust Emerging Markets A (FEM) | 37.914 azioni | aggregato | 14 agosto 2026 |
| IRIDEX Corporation Common Stoc (IRIX) | 37.854 azioni | aggregato | 14 agosto 2026 |
| Comp X International Inc. (CIX) | 37.839 azioni | aggregato | 14 agosto 2026 |
| Ishares III PLC Ishares Msci W (Imwsf) | 37.774 azioni | aggregato | 14 agosto 2026 |
| Reysas Tasimacilik Ve Lojistik (RYSKF) | 37.738 azioni | aggregato | 14 agosto 2026 |
| ProShares UltraShort Euro (EUO) | 37.721 azioni | aggregato | 14 agosto 2026 |
| Teamshares Inc. Common Stock (TMS) | 37.719 azioni | aggregato | 14 agosto 2026 |
| Nicholas Global Equity and Inc (GIAX) | 37.669 azioni | aggregato | 14 agosto 2026 |
| Akari Therapeutics plc ADS (AKTX) | 37.660 azioni | aggregato | 14 agosto 2026 |
| ISHARES III PLC Exchange Trade (ISEJF) | 37.648 azioni | aggregato | 14 agosto 2026 |
| SPAR Group, Inc. Common Stock (SGRP) | 37.631 azioni | aggregato | 14 agosto 2026 |
| Trainline Plc Common Stock (Un (TNLIF) | 37.624 azioni | aggregato | 14 agosto 2026 |
| Unicredito SPA American Deposi (UNCRY) | 37.604 azioni | aggregato | 14 agosto 2026 |
| Global X Funds Global X MSCI S (EFAS) | 37.564 azioni | aggregato | 14 agosto 2026 |
| Innovator U.S. Equity Power Bu (PAPR) | 37.527 azioni | aggregato | 14 agosto 2026 |
| BARKSDALE RES CORP Ordinary Sh (BRKCF) | 37.525 azioni | aggregato | 14 agosto 2026 |
| Tidal Trust II Defiance Daily (HOOX) | 37.525 azioni | aggregato | 14 agosto 2026 |
| Volato Group, Inc. Warrant (SOARW) | 37.502 azioni | aggregato | 14 agosto 2026 |
| 01 Quantum Inc. Ordinary Shar (OONEF) | 37.500 azioni | aggregato | 14 agosto 2026 |
| Invesco S&P 500 Equal Weight C (RSPD) | 37.481 azioni | aggregato | 14 agosto 2026 |
| Pacer Trendpilot US Large Cap (PTLC) | 37.476 azioni | aggregato | 14 agosto 2026 |
| TAIYO YUDEN LTD ADR - Unsponso (TYOYY) | 37.444 azioni | aggregato | 14 agosto 2026 |
| Roundhill Gold Miners WeeklyPa (GDXW) | 37.423 azioni | aggregato | 14 agosto 2026 |
| Mitie Group plc Ordinary Share (MITFF) | 37.408 azioni | aggregato | 14 agosto 2026 |
| Marston's PLC Ordinary Shares (MARZF) | 37.402 azioni | aggregato | 14 agosto 2026 |
| Springview Holdings Ltd Class (SPHL) | 37.395 azioni | aggregato | 14 agosto 2026 |
| Vanguard Morningstar Mega Cap (MGC) | 37.392 azioni | aggregato | 14 agosto 2026 |
| Creative Media & Community Tru (CMCT) | 37.391 azioni | aggregato | 14 agosto 2026 |
| Advanced Biomed Inc. Common St (ADVB) | 37.364 azioni | aggregato | 14 agosto 2026 |
| Otsuka Holdings Co. Ltd, Tokyo (OTSKY) | 37.359 azioni | aggregato | 14 agosto 2026 |
| Innovator Equity Dual Directio (DDFZ) | 37.338 azioni | aggregato | 14 agosto 2026 |
| Amplify XRP 3% Monthly Option (XRPM) | 37.331 azioni | aggregato | 14 agosto 2026 |
| Vanguard S&P Small-Cap 600 ETF (VIOO) | 37.312 azioni | aggregato | 14 agosto 2026 |
| Western Asset Global High Inco (EHI) | 37.278 azioni | aggregato | 14 agosto 2026 |
| Strategas Macro Thematic Oppor (SAMT) | 37.254 azioni | aggregato | 14 agosto 2026 |
| Galmed Pharmaceuticals Ltd. Or (GLMD) | 37.252 azioni | aggregato | 14 agosto 2026 |
| AdvisorShares Psychedelics ETF (PSIL) | 37.249 azioni | aggregato | 14 agosto 2026 |
| XTM INC Common Shares (XTMIF) | 37.233 azioni | aggregato | 14 agosto 2026 |
| Westwood Enhanced Income Oppor (YLDW) | 37.218 azioni | aggregato | 14 agosto 2026 |
| Concord NEW Energy Group LTD O (Cwpwf) | 37.153 azioni | aggregato | 14 agosto 2026 |
| EA Series Trust Alpha Architec (QVAL) | 37.112 azioni | aggregato | 14 agosto 2026 |
| Bank Ireland Group PLC ADR - U (Bkriy) | 37.110 azioni | aggregato | 14 agosto 2026 |
| Yorkville Acquisition Corp. Cl (MCGA) | 37.109 azioni | aggregato | 14 agosto 2026 |
| Greenland Mines Ltd Warrant (GRMLW) | 37.105 azioni | aggregato | 14 agosto 2026 |
| Flash Sports & Media Holdings, (FLZH) | 37.071 azioni | aggregato | 14 agosto 2026 |
| FT Vest DJIA Dogs 10 Target In (DOGG) | 37.064 azioni | aggregato | 14 agosto 2026 |
| Affinor Growers INC COM NO PAR (Rssff) | 37.050 azioni | aggregato | 14 agosto 2026 |
| ORECAP INVEST CORP Ordinary Sh (ORFDF) | 37.024 azioni | aggregato | 14 agosto 2026 |
| Verify Smart Corp. Common Stoc (VSMR) | 37.024 azioni | aggregato | 14 agosto 2026 |
| MAKENITA RES INC COM (Canada) (KENYF) | 37.008 azioni | aggregato | 14 agosto 2026 |
| Nitori Holdings Co Ltd Unspons (NCLTY) | 36.979 azioni | aggregato | 14 agosto 2026 |
Gli altri mercati
- Francia AMF
- Belgio FSMA
- Paesi Bassi AFM
- Germania Bundesanzeiger
- Austria FMA
- Spagna CNMV
- Italia Consob
- Polonia KNF
- Regno Unito FCA
- Norvegia Finanstilsynet
- Irlanda Central Bank of Ireland
- Svezia Finansinspektionen
- Danimarca Finanstilsynet
- Finlandia Finanssivalvonta
- Giappone JPX
- Australia ASIC
- Grecia HCMC
- Lussemburgo CSSF
- Cechia CNB
- Ungheria MNB
- Islanda Central Bank of Iceland
- Portogallo CMVM