Vendite allo scoperto negli Stati Uniti
Posizioni aperte al 15 luglio 2026, comunicate a FINRA. Vedi la pubblicazione ufficiale.
Dal 13 luglio 2026 questa autorità pubblica un totale aggregato per società e non nomina più i fondi. Le posizioni comunicate prima restano nominative.
| Emittente | Azioni vendute allo scoperto | Fondi | Ultima comunicazione |
|---|---|---|---|
| Global Partners LP (GLP) | 133.246 azioni | aggregato | 15 luglio 2026 |
| Sound Group Inc. American Depo (SOGP) | 133.223 azioni | aggregato | 15 luglio 2026 |
| Okinawa Cellular Telephone Co (OKCTF) | 133.045 azioni | aggregato | 15 luglio 2026 |
| ARRAS MINERALS CORP COM (Canad (ARRKF) | 132.994 azioni | aggregato | 15 luglio 2026 |
| iTonic Holdings Ltd Class A Or (ITOC) | 132.979 azioni | aggregato | 15 luglio 2026 |
| Toei Co Ltd Ordinary Shares (J (TOEIF) | 132.908 azioni | aggregato | 15 luglio 2026 |
| Bouygues SA Ordinary Shares (F (BOUYF) | 132.815 azioni | aggregato | 15 luglio 2026 |
| Defiance Daily Target 2x Long (LLYX) | 132.802 azioni | aggregato | 15 luglio 2026 |
| BIONXT SOLUTIONS INC COM (Cana (BNXTF) | 132.765 azioni | aggregato | 15 luglio 2026 |
| FinWise Bancorp Common Stock (FINW) | 132.695 azioni | aggregato | 15 luglio 2026 |
| Range Nuclear Renaissance Inde (NUKZ) | 132.484 azioni | aggregato | 15 luglio 2026 |
| Cochlear Cochlear Limited Ordi (CHEOF) | 132.409 azioni | aggregato | 15 luglio 2026 |
| Vanguard Communication Service (VOX) | 132.373 azioni | aggregato | 15 luglio 2026 |
| SPDR Series Trust State Street (QNDX) | 132.243 azioni | aggregato | 15 luglio 2026 |
| VUSION ORD (France) (SRBEF) | 132.186 azioni | aggregato | 15 luglio 2026 |
| Tidal Trust II Defiance Daily (PLTZ) | 132.027 azioni | aggregato | 15 luglio 2026 |
| Touchstone Ultra Short Income (TUSI) | 132.015 azioni | aggregato | 15 luglio 2026 |
| iShares J.P. Morgan EM Local C (LEMB) | 131.943 azioni | aggregato | 15 luglio 2026 |
| Biglari Holdings Inc. Class B (BH) | 131.805 azioni | aggregato | 15 luglio 2026 |
| Scottie Resources Corp COM NEW (Sctsf) | 131.709 azioni | aggregato | 15 luglio 2026 |
| Toro Corp. Common Stock (TORO) | 131.650 azioni | aggregato | 15 luglio 2026 |
| CCSC Technology International (CCTG) | 131.417 azioni | aggregato | 15 luglio 2026 |
| Fidelity Enhanced Large Cap Va (FELV) | 131.293 azioni | aggregato | 15 luglio 2026 |
| Innovator Growth-100 Power Buf (NJUN) | 131.287 azioni | aggregato | 15 luglio 2026 |
| Puig Brands S A Clase B Accion (Puigf) | 131.268 azioni | aggregato | 15 luglio 2026 |
| NCC GROUP PLC, MANCHESTER Ordi (NCCGF) | 131.253 azioni | aggregato | 15 luglio 2026 |
| Anglo American plc American De (NGLOY) | 131.216 azioni | aggregato | 15 luglio 2026 |
| Argosy Minerals Ltd Ordinary S (ARYMF) | 131.175 azioni | aggregato | 15 luglio 2026 |
| GRAPEFRUIT USA INC Common Stoc (GPFT) | 131.163 azioni | aggregato | 15 luglio 2026 |
| Global Dominion Access SA Acci (GBDMF) | 131.137 azioni | aggregato | 15 luglio 2026 |
| Orange County Bancorp, Inc. Co (OBT) | 131.085 azioni | aggregato | 15 luglio 2026 |
| SS Innovations International I (SSII) | 131.067 azioni | aggregato | 15 luglio 2026 |
| Lifeward Ltd. Ordinary Shares (LFWD) | 131.012 azioni | aggregato | 15 luglio 2026 |
| TSUBAKIMOTO CHAIN CO Common St (TSKMF) | 130.959 azioni | aggregato | 15 luglio 2026 |
| U.S. Bancorp Depositary Shares (USBPRR) | 130.837 azioni | aggregato | 15 luglio 2026 |
| Future Plc ORD GBP0.15 (Unite (FRNWF) | 130.816 azioni | aggregato | 15 luglio 2026 |
| Azrieli Group Ltd, Tel-Aviv Or (AZRGF) | 130.802 azioni | aggregato | 15 luglio 2026 |
| BlackRock Credit Allocation In (BTZ) | 130.766 azioni | aggregato | 15 luglio 2026 |
| Neuberger Real Estate Securiti (NRO) | 130.714 azioni | aggregato | 15 luglio 2026 |
| Kamada Ltd. Ordinary Shares (KMDA) | 130.695 azioni | aggregato | 15 luglio 2026 |
| KraneShares Mount Lucas Manage (KMLM) | 130.521 azioni | aggregato | 15 luglio 2026 |
| ECB Bancorp, Inc. Common Stock (ECBK) | 130.417 azioni | aggregato | 15 luglio 2026 |
| SAN LORENZO GOLD CORP Common S (SNLGF) | 130.315 azioni | aggregato | 15 luglio 2026 |
| Defiance Daily Target 2X Long (WYFL) | 130.311 azioni | aggregato | 15 luglio 2026 |
| GraniteShares ETF Trust Granit (XBTY) | 130.266 azioni | aggregato | 15 luglio 2026 |
| AVITA MED INC Chess Depositary (AVHHL) | 130.192 azioni | aggregato | 15 luglio 2026 |
| YieldMax AI Option Income Stra (AIYY) | 130.144 azioni | aggregato | 15 luglio 2026 |
| PEDEVCO Corp. (PED) | 130.139 azioni | aggregato | 15 luglio 2026 |
| UNIFI, Inc. New (UFI) | 130.124 azioni | aggregato | 15 luglio 2026 |
| Taylor Devices, Inc. Common St (TAYD) | 130.012 azioni | aggregato | 15 luglio 2026 |
| Kobayashi Pharmaceutical Co Lt (KBYPF) | 130.005 azioni | aggregato | 15 luglio 2026 |
| Active Energy Group PLC ORD GB (Aeusf) | 130.000 azioni | aggregato | 15 luglio 2026 |
| Innovator Equity Defined Prote (ZJUN) | 129.987 azioni | aggregato | 15 luglio 2026 |
| Lisata Therapeutics, Inc. Comm (LSTA) | 129.920 azioni | aggregato | 15 luglio 2026 |
| NATURGY ENERGY GROUP S A Ordin (GASNF) | 129.456 azioni | aggregato | 15 luglio 2026 |
| Volatility Shares Trust 2x XRP (XRPT) | 129.410 azioni | aggregato | 15 luglio 2026 |
| Eastern Company (The) Common S (EML) | 129.397 azioni | aggregato | 15 luglio 2026 |
| ARES STRATEGIC MNG INC Common (ARSMF) | 129.096 azioni | aggregato | 15 luglio 2026 |
| Recordati Industria Chimica e (RCDTF) | 129.033 azioni | aggregato | 15 luglio 2026 |
| Appen Ltd Common Shares (APPEF) | 129.019 azioni | aggregato | 15 luglio 2026 |
| Noodles & Company Class A Comm (NDLS) | 128.982 azioni | aggregato | 15 luglio 2026 |
| Fairfax Financial Holdings Ltd (FRFHF) | 128.953 azioni | aggregato | 15 luglio 2026 |
| Hirogin Holdings Inc Common St (HROGF) | 128.919 azioni | aggregato | 15 luglio 2026 |
| FT Vest DJIA Dogs 10 Target In (DOGG) | 128.892 azioni | aggregato | 15 luglio 2026 |
| Workman Co Ltd Isezaki City Gu (WKISF) | 128.882 azioni | aggregato | 15 luglio 2026 |
| T-REX 2X Long AXTI Daily Targe (AXTU) | 128.874 azioni | aggregato | 15 luglio 2026 |
| ASTRA ENERGY INC Common Stock (ASRE) | 128.814 azioni | aggregato | 15 luglio 2026 |
| PRO Real Estate Invt TR TR UNI (Prvff) | 128.758 azioni | aggregato | 15 luglio 2026 |
| Suncorp Group LTD Sponsored AD (Snmcy) | 128.723 azioni | aggregato | 15 luglio 2026 |
| Innovator Equity Managed 100 B (BFRZ) | 128.696 azioni | aggregato | 15 luglio 2026 |
| First Pacific Co Ord American (FPAFY) | 128.667 azioni | aggregato | 15 luglio 2026 |
| Timberland Bancorp, Inc. Commo (TSBK) | 128.560 azioni | aggregato | 15 luglio 2026 |
| Western Asset Emerging Markets (EMD) | 128.485 azioni | aggregato | 15 luglio 2026 |
| Netease Inc Ordinary Shares (C (NETTF) | 128.340 azioni | aggregato | 15 luglio 2026 |
| GraniteShares ETF Trust Granit (UBRL) | 128.332 azioni | aggregato | 15 luglio 2026 |
| Dimensional US Real Estate ETF (DFAR) | 128.298 azioni | aggregato | 15 luglio 2026 |
| Belpointe PREP, LLC Class A Un (OZ) | 128.249 azioni | aggregato | 15 luglio 2026 |
| Landmark Bancorp Inc. Common S (LARK) | 128.228 azioni | aggregato | 15 luglio 2026 |
| Konecranes Plc Ordinary Shares (KNCRF) | 128.162 azioni | aggregato | 15 luglio 2026 |
| Graham Holdings Company (GHC) | 128.147 azioni | aggregato | 15 luglio 2026 |
| NorthEast Community Bancorp, I (NECB) | 128.129 azioni | aggregato | 15 luglio 2026 |
| Simplify Aggregate Bond ETF (AGGH) | 128.107 azioni | aggregato | 15 luglio 2026 |
| Tradr 2X Long ALAB Daily ETF (LABX) | 128.051 azioni | aggregato | 15 luglio 2026 |
| Societe Generale Ordinary Shar (SCGLF) | 128.046 azioni | aggregato | 15 luglio 2026 |
| Clipper Realty Inc. Common Sto (CLPR) | 127.962 azioni | aggregato | 15 luglio 2026 |
| JIADE LIMITED Class A Ordinary (JDZG) | 127.929 azioni | aggregato | 15 luglio 2026 |
| PJX Res Inc Common Shares (Can (PJXRF) | 127.745 azioni | aggregato | 15 luglio 2026 |
| Schwab Long-Term U.S. Treasury (SCHQ) | 127.648 azioni | aggregato | 15 luglio 2026 |
| Waldencast plc Class A Ordinar (WALD) | 127.493 azioni | aggregato | 15 luglio 2026 |
| ZOMEDICA CORP Common Stock (ZOMDF) | 127.453 azioni | aggregato | 15 luglio 2026 |
| Roundhill Space & Technology E (MARS) | 127.435 azioni | aggregato | 15 luglio 2026 |
| Intercontinental Hotels Group (ICHGF) | 127.368 azioni | aggregato | 15 luglio 2026 |
| GraniteShares ETF Trust Granit (NVYY) | 127.343 azioni | aggregato | 15 luglio 2026 |
| WEED, Inc. Common Stock (BUDZ) | 127.242 azioni | aggregato | 15 luglio 2026 |
| Tradr 2X Long FLY Daily ETF (FLYT) | 127.231 azioni | aggregato | 15 luglio 2026 |
| PLUXEE N V SHS (Netherlands) (PLXNF) | 127.206 azioni | aggregato | 15 luglio 2026 |
| iShares MSCI Thailand ETF (THD) | 127.190 azioni | aggregato | 15 luglio 2026 |
| Kingspan Group Plc Ordinary Sh (KGSPF) | 127.187 azioni | aggregato | 15 luglio 2026 |
| Echoiq LTD Ordinary Fully Paid (Echqf) | 127.071 azioni | aggregato | 15 luglio 2026 |
| Zeo Energy Corporation Class A (ZEO) | 127.046 azioni | aggregato | 15 luglio 2026 |
| Shin-Etsu Polymer Co Ltd (Japa (SETUF) | 126.848 azioni | aggregato | 15 luglio 2026 |
| GraniteShares ETF Trust Granit (AMZZ) | 126.815 azioni | aggregato | 15 luglio 2026 |
| Micropolis AI Robotics (MCRP) | 126.806 azioni | aggregato | 15 luglio 2026 |
| Vicarious Surgical INC COM CL (Rbot) | 126.750 azioni | aggregato | 15 luglio 2026 |
| VanEck ChiNext Innovators ETF (CNXT) | 126.734 azioni | aggregato | 15 luglio 2026 |
| Valuecommerce CO LTD, Tokyo SH (Vcclf) | 126.715 azioni | aggregato | 15 luglio 2026 |
| ProShares UltraShort Russell20 (TWM) | 126.707 azioni | aggregato | 15 luglio 2026 |
| Calamos ETF Trust Calamos Nasd (CAIQ) | 126.659 azioni | aggregato | 15 luglio 2026 |
| Invesco California Value Muni (VCV) | 126.646 azioni | aggregato | 15 luglio 2026 |
| Thinkific Labs Inc Common Shar (THNCF) | 126.569 azioni | aggregato | 15 luglio 2026 |
| Quinsam Cap Corp Ordinary Shar (QCAAF) | 126.562 azioni | aggregato | 15 luglio 2026 |
| CIAN PLC American Depositary S (CANPY) | 126.551 azioni | aggregato | 15 luglio 2026 |
| KraneShares Trust KraneShares (KOID) | 126.549 azioni | aggregato | 15 luglio 2026 |
| East Japan Railway Co Unsponso (EJPRY) | 126.479 azioni | aggregato | 15 luglio 2026 |
| Marusan Securities CO LTD COM (Mrszf) | 126.471 azioni | aggregato | 15 luglio 2026 |
| SEI Exchange Traded Funds SEI (LEND) | 126.288 azioni | aggregato | 15 luglio 2026 |
| Itochu Enex Co Ltd. Ordinary S (ITENF) | 126.214 azioni | aggregato | 15 luglio 2026 |
| GOLDGROUP MNG INC Ordinary Sha (GGAZD) | 126.189 azioni | aggregato | 15 luglio 2026 |
| Xior Student Housing NV Ordina (XIORF) | 126.175 azioni | aggregato | 15 luglio 2026 |
| Nathan's Famous, Inc. Common S (NATH) | 126.114 azioni | aggregato | 15 luglio 2026 |
| GRI Bio, Inc. Common Stock (GRI) | 126.073 azioni | aggregato | 15 luglio 2026 |
| Wealth Minerals Ltd. Common Sh (WMLLF) | 126.010 azioni | aggregato | 15 luglio 2026 |
| VanEck Real Assets ETF (RAAX) | 125.849 azioni | aggregato | 15 luglio 2026 |
| S F Hldg CO LTD Registered SHA (Sfhrf) | 125.800 azioni | aggregato | 15 luglio 2026 |
| Recreatives Industries, Inc. C (RECX) | 125.660 azioni | aggregato | 15 luglio 2026 |
| Invesco MSCI EAFE Income Advan (EFAA) | 125.647 azioni | aggregato | 15 luglio 2026 |
| Eutelsat Communications SA Spo (ETCMY) | 125.628 azioni | aggregato | 15 luglio 2026 |
| Siemens Healthineers AG ADR - (Smmny) | 125.563 azioni | aggregato | 15 luglio 2026 |
| SSGA Active Trust State Street (MYCH) | 125.535 azioni | aggregato | 15 luglio 2026 |
| State Street Multi-Asset Real (RLY) | 125.415 azioni | aggregato | 15 luglio 2026 |
| Vital Healthcare Property Trus (VTHPF) | 125.303 azioni | aggregato | 15 luglio 2026 |
| Invesco S&P 500 Equal Weight C (RSPD) | 125.288 azioni | aggregato | 15 luglio 2026 |
| Mesabi Trust (MSB) | 124.975 azioni | aggregato | 15 luglio 2026 |
| Bangkok Chain Hospital Public (Bgkcf) | 124.900 azioni | aggregato | 15 luglio 2026 |
| OFA Group Class A Ordinary Sha (OFAL) | 124.842 azioni | aggregato | 15 luglio 2026 |
| JPMorgan Chase & Co. Depositar (JPMPRK) | 124.818 azioni | aggregato | 15 luglio 2026 |
| Noritz Corp Ordinary Shares (J (NRTZF) | 124.805 azioni | aggregato | 15 luglio 2026 |
| Denso Corp Ltd Ord American De (DNZOY) | 124.659 azioni | aggregato | 15 luglio 2026 |
| Passage Bio, Inc. Common Stock (PASG) | 124.628 azioni | aggregato | 15 luglio 2026 |
| ANDREW PELLER LTD CL A (Canada (ADWPF) | 124.602 azioni | aggregato | 15 luglio 2026 |
| Pimco California Municipal Inc (PCQ) | 124.555 azioni | aggregato | 15 luglio 2026 |
| iShares iBonds 2027 Term High (IBHG) | 124.460 azioni | aggregato | 15 luglio 2026 |
| Bank of America Corporation De (BACPRQ) | 124.435 azioni | aggregato | 15 luglio 2026 |
| Datasea Intelligent Technology (DTSS) | 124.425 azioni | aggregato | 15 luglio 2026 |
| Tidewater Midstream & Infrastr (Twmif) | 124.390 azioni | aggregato | 15 luglio 2026 |
| T-REX 2X Long RDW Daily Target (RDWU) | 124.299 azioni | aggregato | 15 luglio 2026 |
| Galp Energia, SA, Lisboa Unspo (GLPEY) | 124.295 azioni | aggregato | 15 luglio 2026 |
| Vanguard Mid-Cap Growth ETF (VOT) | 124.214 azioni | aggregato | 15 luglio 2026 |
| CANADA PACKERS INC COM (Canada (CPKRF) | 124.208 azioni | aggregato | 15 luglio 2026 |
| Pacific Empire Minerals Corpor (PEMSF) | 124.021 azioni | aggregato | 15 luglio 2026 |
| Themes ETF Trust Leverage Shar (BMNG) | 123.996 azioni | aggregato | 15 luglio 2026 |
| Elementis 1998 Plc Ordinary Sh (EMNSF) | 123.946 azioni | aggregato | 15 luglio 2026 |
| BioAtla, Inc. Common Stock (BCAB) | 123.939 azioni | aggregato | 15 luglio 2026 |
| Lichen International Limited C (LICN) | 123.867 azioni | aggregato | 15 luglio 2026 |
| Canary Litecoin ETF Shares of (LTCC) | 123.831 azioni | aggregato | 15 luglio 2026 |
| Invesco CEF Income Composite E (PCEF) | 123.764 azioni | aggregato | 15 luglio 2026 |
| Mcphy Energy Ordinary Shares ( (MPHYF) | 123.702 azioni | aggregato | 15 luglio 2026 |
| iShares Trust iShares ESG MSCI (SUSL) | 123.688 azioni | aggregato | 15 luglio 2026 |
| Vanguard Funds PLC USD TREAS B (VRGFF) | 123.465 azioni | aggregato | 15 luglio 2026 |
| Sow Good Inc. Common Stock (SOWG) | 123.450 azioni | aggregato | 15 luglio 2026 |
| Invesco Exchange-Traded Fund T (QQQJ) | 123.385 azioni | aggregato | 15 luglio 2026 |
| Progressive Planet Solutions I (ASHXF) | 123.369 azioni | aggregato | 15 luglio 2026 |
| Micware Co., Ltd. American Dep (MWC) | 123.168 azioni | aggregato | 15 luglio 2026 |
| BLUE ENERGY LTD Ordinary Share (BUENF) | 123.131 azioni | aggregato | 15 luglio 2026 |
| Lipocine Inc. Common Stock (LPCN) | 123.024 azioni | aggregato | 15 luglio 2026 |
| Swire Pacific Ltd Sponsored AD (SWRAY) | 123.014 azioni | aggregato | 15 luglio 2026 |
| NYLI Merger Arbitrage ETF (MNA) | 122.847 azioni | aggregato | 15 luglio 2026 |
| abrdn Healthcare Investors (HQH) | 122.813 azioni | aggregato | 15 luglio 2026 |
| KH NEOCHEM CO LTD COM STK (Jap (KNNCF) | 122.749 azioni | aggregato | 15 luglio 2026 |
| RiverNorth/DoubleLine Strategi (OPP) | 122.705 azioni | aggregato | 15 luglio 2026 |
| Themes ETF Trust Leverage Shar (FIGG) | 122.638 azioni | aggregato | 15 luglio 2026 |
| Eaton Vance Tax-Managed Global (ETW) | 122.385 azioni | aggregato | 15 luglio 2026 |
| TSUBAKI NAKASHIMA CO LTD Commo (TBKIF) | 122.321 azioni | aggregato | 15 luglio 2026 |
| VanEck Preferred Securities ex (PFXF) | 122.280 azioni | aggregato | 15 luglio 2026 |
| Onconetix, Inc. Common Stock (ONCO) | 122.244 azioni | aggregato | 15 luglio 2026 |
| Manhattan Uranium Discovery CO (Mauuf) | 122.220 azioni | aggregato | 15 luglio 2026 |
| Forbright, Inc. Class A Common (FRBT) | 122.070 azioni | aggregato | 15 luglio 2026 |
| HYRECAR INC Common Stock (HYREQ) | 122.066 azioni | aggregato | 15 luglio 2026 |
| Fidelity Enhanced Large Cap Co (FELC) | 122.018 azioni | aggregato | 15 luglio 2026 |
| Western Asset Diversified Inco (WDI) | 122.013 azioni | aggregato | 15 luglio 2026 |
| GoHealth, Inc. Class A Common (GOCOQ) | 121.921 azioni | aggregato | 15 luglio 2026 |
| EARTHLABS INC Common Shares (SPOFF) | 121.889 azioni | aggregato | 15 luglio 2026 |
| Daishi Hokuetsu Finl Group INC (Dshhf) | 121.876 azioni | aggregato | 15 luglio 2026 |
| VNV GLOBAL AB Common Shares (VSTKF) | 121.864 azioni | aggregato | 15 luglio 2026 |
| Marks and Spencer Group plc Am (MAKSY) | 121.790 azioni | aggregato | 15 luglio 2026 |
| Quadratic Interest Rate Volati (IVOL) | 121.762 azioni | aggregato | 15 luglio 2026 |
| Reysas Tasimacilik Ve Lojistik (RYSKF) | 121.758 azioni | aggregato | 15 luglio 2026 |
| Lunai Bioworks Inc. Common Sto (LNAI) | 121.746 azioni | aggregato | 15 luglio 2026 |
| Freedom 100 Emerging Markets E (FRDM) | 121.694 azioni | aggregato | 15 luglio 2026 |
| Blueberries Medical Co Common (BBRRF) | 121.686 azioni | aggregato | 15 luglio 2026 |
| Biomerieux 69 Marcy L'Etoile O (BMXMF) | 121.611 azioni | aggregato | 15 luglio 2026 |
| Abcourt Mines Inc Cl-B (F) Ord (ABMBF) | 121.599 azioni | aggregato | 15 luglio 2026 |
| Universal Electronics Inc. Com (UEIC) | 121.587 azioni | aggregato | 15 luglio 2026 |
| Tradr 2X Long CLS Daily ETF (CSEX) | 121.575 azioni | aggregato | 15 luglio 2026 |
| CLICKS GROUP LTD Ordinary Shar (CCKRF) | 121.570 azioni | aggregato | 15 luglio 2026 |
| Airboss of Amer Corp COM NEW ( (Abssf) | 121.467 azioni | aggregato | 15 luglio 2026 |
| Fukuoka Financial Group Inc, F (FKKFF) | 121.422 azioni | aggregato | 15 luglio 2026 |
| Logistic Properties of the Ame (LPA) | 121.399 azioni | aggregato | 15 luglio 2026 |
| John Hancock Core Bond ETF (JHCR) | 121.326 azioni | aggregato | 15 luglio 2026 |
| Close Brothers Group PLC Ord O (CBGPF) | 121.204 azioni | aggregato | 15 luglio 2026 |
| LiveOne, Inc. Common Stock (LVO) | 121.186 azioni | aggregato | 15 luglio 2026 |
| Focus Graphite, Inc. Common Sh (FCSMF) | 121.170 azioni | aggregato | 15 luglio 2026 |
| iPower Inc. Common Stock (IPW) | 121.148 azioni | aggregato | 15 luglio 2026 |
| Tidal Trust II Defiance Large (XMAG) | 121.132 azioni | aggregato | 15 luglio 2026 |
| CDT Environmental Technology I (CDTG) | 121.094 azioni | aggregato | 15 luglio 2026 |
| Mitsubishi Logistics Corp Comm (MILGF) | 121.081 azioni | aggregato | 15 luglio 2026 |
| AudioCodes Ltd. Common Stock (AUDC) | 121.024 azioni | aggregato | 15 luglio 2026 |
| Pacifica Silver Corp. Common (PAGFF) | 121.022 azioni | aggregato | 15 luglio 2026 |
| Isuzu Motors Ltd Ord American (ISUZY) | 120.960 azioni | aggregato | 15 luglio 2026 |
| FUJI CO LTD HOKKAIDO Ordinary (FUJCF) | 120.940 azioni | aggregato | 15 luglio 2026 |
| Mitchells & Butlers Plc Ordina (MBPFF) | 120.874 azioni | aggregato | 15 luglio 2026 |
| TESCO PLC American Depositary (TSCDY) | 120.823 azioni | aggregato | 15 luglio 2026 |
| Lundbergfoeretagen AB Shs B Or (LBGUF) | 120.765 azioni | aggregato | 15 luglio 2026 |
| Direxion Daily Technology Bear (TECS) | 120.482 azioni | aggregato | 15 luglio 2026 |
| Bullfrog AI Holdings, Inc. Com (BFRG) | 120.259 azioni | aggregato | 15 luglio 2026 |
| BCP Investment Corporation Com (BCIC) | 120.219 azioni | aggregato | 15 luglio 2026 |
| Direxion Daily Junior Gold Min (JNUG) | 120.180 azioni | aggregato | 15 luglio 2026 |
| Kamigumi Co Ltd Ordinary Share (KMGIF) | 120.065 azioni | aggregato | 15 luglio 2026 |
| KINROSS GOLD CORP Contingent V (KGCRF) | 120.011 azioni | aggregato | 15 luglio 2026 |
| Franklin FTSE Asia ex Japan ET (FLAX) | 119.986 azioni | aggregato | 15 luglio 2026 |
| Invesco Municipal Income Oppor (OIA) | 119.941 azioni | aggregato | 15 luglio 2026 |
| NEXTECH3D AI CORP COM (Canada) (NEXCF) | 119.905 azioni | aggregato | 15 luglio 2026 |
| Golden Sun Technology Group Li (GSUN) | 119.771 azioni | aggregato | 15 luglio 2026 |
| Capital Group High Yield Bond (CGHY) | 119.753 azioni | aggregato | 15 luglio 2026 |
| FBS Global Limited Ordinary Sh (FBGL) | 119.735 azioni | aggregato | 15 luglio 2026 |
| ACADIAN TIMBER CORP COM (Canad (ACAZF) | 119.708 azioni | aggregato | 15 luglio 2026 |
| First Trust Natural Gas ETF (FCG) | 119.641 azioni | aggregato | 15 luglio 2026 |
| Calian Group Ltd Ordinary Shar (CLNFF) | 119.629 azioni | aggregato | 15 luglio 2026 |
| Regions Financial Corporation (RFPRC) | 119.611 azioni | aggregato | 15 luglio 2026 |
| DAI NIPPON TORYO LTD SHS (Japa (DAIYF) | 119.494 azioni | aggregato | 15 luglio 2026 |
| Tosoh Corp Ordinary Shares (TOSCF) | 119.369 azioni | aggregato | 15 luglio 2026 |
| Canacol Energy LTD COM NO PAR (Cnneq) | 119.347 azioni | aggregato | 15 luglio 2026 |
| Strawberry Fields REIT, Inc. (STRW) | 119.331 azioni | aggregato | 15 luglio 2026 |
| Westwood Holdings Group, INC. (WHG) | 119.314 azioni | aggregato | 15 luglio 2026 |
| South Star Battery Metals Corp (STSBF) | 119.310 azioni | aggregato | 15 luglio 2026 |
| iShares US & Intl High Yield C (GHYG) | 119.301 azioni | aggregato | 15 luglio 2026 |
| ProShares K-1 Free Crude Oil E (OILK) | 119.275 azioni | aggregato | 15 luglio 2026 |
| Bitcoin Depot Inc. Class A Com (BTMCQ) | 119.240 azioni | aggregato | 15 luglio 2026 |
| InMed Pharmaceuticals Inc. Com (INM) | 119.223 azioni | aggregato | 15 luglio 2026 |
| Knot Offshore Partners LP (Knop) | 119.167 azioni | aggregato | 15 luglio 2026 |
| BondBloxx USD High Yield Bond (HYSA) | 119.117 azioni | aggregato | 15 luglio 2026 |
| FT Vest SMID Rising Dividend A (SDVD) | 119.103 azioni | aggregato | 15 luglio 2026 |
| Kloeckner & Co Ag Duisburg Nam (KLKNF) | 119.043 azioni | aggregato | 15 luglio 2026 |
| HIAB OYJ Ordinary Shares (CYJBF) | 119.035 azioni | aggregato | 15 luglio 2026 |
| Grupo Aeroportuario del Surest (ASR) | 119.027 azioni | aggregato | 15 luglio 2026 |
| Lumos Diagnostics Hldgs LTD OR (Ldxhf) | 118.986 azioni | aggregato | 15 luglio 2026 |
| Air Industries Group (AIRI) | 118.900 azioni | aggregato | 15 luglio 2026 |
| Wallbox N.V. (WBX) | 118.889 azioni | aggregato | 15 luglio 2026 |
| Range Global Coal Index ETF (COAL) | 118.670 azioni | aggregato | 15 luglio 2026 |
| DOMESTIC METALS CORP. Common (DMCUF) | 118.669 azioni | aggregato | 15 luglio 2026 |
Gli altri mercati
- Francia AMF
- Belgio FSMA
- Paesi Bassi AFM
- Germania Bundesanzeiger
- Austria FMA
- Spagna CNMV
- Italia Consob
- Polonia KNF
- Regno Unito FCA
- Norvegia Finanstilsynet
- Irlanda Central Bank of Ireland
- Svezia Finansinspektionen
- Danimarca Finanstilsynet
- Finlandia Finanssivalvonta
- Giappone JPX
- Australia ASIC
- Grecia HCMC
- Lussemburgo CSSF