Vendite allo scoperto negli Stati Uniti
Posizioni aperte al 15 ottobre 2026, secondo i dati FINRA. Vedi la pubblicazione ufficiale.
La FINRA pubblica due volte al mese il numero di azioni vendute allo scoperto su ciascuna società. La loro quota del totale delle azioni è calcolata qui sul numero che la società dichiara alla SEC, e questo mercato non compare in nessuna classifica comune agli altri.
| Emittente | % delle azioni | Azioni vendute allo scoperto | Ultima comunicazione |
|---|---|---|---|
| FirstEnergy Corp. (FE) | 5,43% | 31.415.803 azioni | 15 ottobre 2026 |
| United Natural Foods Inc (UNFI) | 5,43% | 3.274.309 azioni | 15 ottobre 2026 |
| Delcath Systems, Inc. Common S (DCTH) | 5,43% | 1.883.018 azioni | 15 ottobre 2026 |
| Silicon Laboratories, Inc. Com (SLAB) | 5,43% | 1.812.604 azioni | 15 ottobre 2026 |
| Hecla Mining Company (HL) | 5,42% | 36.411.673 azioni | 15 ottobre 2026 |
| Employers Holdings, Inc. (EIG) | 5,42% | 950.385 azioni | 15 ottobre 2026 |
| TXNM Energy, Inc. (TXNM) | 5,41% | 5.986.730 azioni | 15 ottobre 2026 |
| Jackson Financial Inc. (JXN) | 5,41% | 3.572.549 azioni | 15 ottobre 2026 |
| Claritev Corporation (CTEV) | 5,41% | 917.341 azioni | 15 ottobre 2026 |
| Sadot Group Inc. Common Stock (SDOT) | 5,41% | 71.466 azioni | 15 ottobre 2026 |
| Chegg, INC. (Chgg) | 5,40% | 5.999.316 azioni | 15 ottobre 2026 |
| Astrana Health Inc. Common Sto (ASTH) | 5,40% | 3.010.140 azioni | 15 ottobre 2026 |
| Riley Exploration Permian, Inc (REPX) | 5,40% | 1.195.371 azioni | 15 ottobre 2026 |
| DNOW Inc. (DNOW) | 5,39% | 9.748.488 azioni | 15 ottobre 2026 |
| AGCO Corporation (AGCO) | 5,39% | 3.717.702 azioni | 15 ottobre 2026 |
| Amerant Bancorp Inc. (AMTB) | 5,39% | 2.103.215 azioni | 15 ottobre 2026 |
| Syntec Optics Holdings, Inc. C (OPTX) | 5,37% | 2.163.794 azioni | 15 ottobre 2026 |
| Aptevo Therapeutics Inc. Commo (APVO) | 5,36% | 96.527 azioni | 15 ottobre 2026 |
| Capital Southwest Corporation (CSWC) | 5,35% | 3.554.474 azioni | 15 ottobre 2026 |
| Coya Therapeutics, Inc. Common (COYA) | 5,35% | 1.254.876 azioni | 15 ottobre 2026 |
| agilon health, inc. (AGL) | 5,35% | 899.148 azioni | 15 ottobre 2026 |
| Forward Air Corporation Common (FWRD) | 5,34% | 1.802.395 azioni | 15 ottobre 2026 |
| UMB Financial Corporation Comm (UMBF) | 5,33% | 4.045.623 azioni | 15 ottobre 2026 |
| Corpay, Inc. (CPAY) | 5,33% | 3.500.977 azioni | 15 ottobre 2026 |
| Matrix Service Company Common (MTRX) | 5,33% | 1.508.682 azioni | 15 ottobre 2026 |
| Innovative Solutions and Suppo (IA) | 5,33% | 953.417 azioni | 15 ottobre 2026 |
| Super League Enterprise, Inc. (SLE) | 5,33% | 90.280 azioni | 15 ottobre 2026 |
| Fiserv, Inc. Common Stock (FISV) | 5,32% | 28.321.278 azioni | 15 ottobre 2026 |
| Burlington Stores, INC. (Burl) | 5,32% | 3.341.835 azioni | 15 ottobre 2026 |
| Titan Machinery Inc. Common St (TITN) | 5,32% | 1.250.823 azioni | 15 ottobre 2026 |
| AMC Entertainment Holdings, IN (AMC) | 5,31% | 47.436.660 azioni | 15 ottobre 2026 |
| Vivmark Residential (VMRK) | 5,31% | 19.913.475 azioni | 15 ottobre 2026 |
| Talos Energy, Inc. Common Stoc (TALO) | 5,31% | 8.796.166 azioni | 15 ottobre 2026 |
| Service Properties Trust Commo (SVC) | 5,31% | 6.888.954 azioni | 15 ottobre 2026 |
| Avalyn Pharma Inc. Common Stoc (AVLN) | 5,31% | 2.354.271 azioni | 15 ottobre 2026 |
| GrafTech International Ltd. (EAF) | 5,31% | 1.427.869 azioni | 15 ottobre 2026 |
| OUTFRONT Media Inc. (OUT) | 5,30% | 9.338.733 azioni | 15 ottobre 2026 |
| Live Oak Bancshares, Inc. (LOB) | 5,30% | 2.458.014 azioni | 15 ottobre 2026 |
| Nature's Sunshine Products, In (NATR) | 5,30% | 918.670 azioni | 15 ottobre 2026 |
| Horizon Bancorp, Inc. Common S (HBNC) | 5,29% | 2.713.849 azioni | 15 ottobre 2026 |
| 22nd Century Group, Inc. Commo (XXII) | 5,29% | 37.764 azioni | 15 ottobre 2026 |
| Snowflake Inc. (SNOW) | 5,28% | 18.619.824 azioni | 15 ottobre 2026 |
| Synchrony Financial (SYF) | 5,28% | 16.434.441 azioni | 15 ottobre 2026 |
| ACADIA Pharmaceuticals Inc. Co (ACAD) | 5,28% | 9.094.151 azioni | 15 ottobre 2026 |
| SAB Biotherapeutics, Inc. Comm (SABS) | 5,28% | 4.802.296 azioni | 15 ottobre 2026 |
| Aldeyra Therapeutics, Inc. Com (ALDX) | 5,28% | 3.186.618 azioni | 15 ottobre 2026 |
| Celanese Corporation Common St (CE) | 5,27% | 5.779.843 azioni | 15 ottobre 2026 |
| Westrock Coffee Company Common (WEST) | 5,27% | 5.149.141 azioni | 15 ottobre 2026 |
| Niagen Bioscience, Inc. Common (NAGE) | 5,27% | 4.175.152 azioni | 15 ottobre 2026 |
| Orion Group Holdings, Inc (ORN) | 5,27% | 2.142.369 azioni | 15 ottobre 2026 |
| Fabrinet (FN) | 5,27% | 1.881.515 azioni | 15 ottobre 2026 |
| Littelfuse, Inc. Common Stock (LFUS) | 5,27% | 1.337.819 azioni | 15 ottobre 2026 |
| Chemed Corporation (CHE) | 5,27% | 685.972 azioni | 15 ottobre 2026 |
| Skillsoft Corp. (SKIL) | 5,27% | 479.214 azioni | 15 ottobre 2026 |
| Match Group, Inc. Common Stock (MTCH) | 5,26% | 11.978.104 azioni | 15 ottobre 2026 |
| TON Strategy Company Common St (TONX) | 5,26% | 2.895.324 azioni | 15 ottobre 2026 |
| Digi International Inc. Common (DGII) | 5,26% | 1.997.810 azioni | 15 ottobre 2026 |
| PSQ Holdings, Inc. (PSQH) | 5,26% | 177.115 azioni | 15 ottobre 2026 |
| First Advantage Corporation Co (FA) | 5,25% | 9.021.014 azioni | 15 ottobre 2026 |
| Carlisle Companies, Inc. (CSL) | 5,25% | 2.028.331 azioni | 15 ottobre 2026 |
| AEye, Inc. Class A Common Stoc (LIDR) | 5,24% | 2.437.535 azioni | 15 ottobre 2026 |
| Tecnoglass Holdings Inc. (TGLS) | 5,24% | 2.322.978 azioni | 15 ottobre 2026 |
| La-Z-Boy Incorporated (LZB) | 5,24% | 2.090.303 azioni | 15 ottobre 2026 |
| Nicolet Bankshares,Inc. (NIC) | 5,24% | 1.089.050 azioni | 15 ottobre 2026 |
| iRadimed Corporation Common St (IRMD) | 5,24% | 670.183 azioni | 15 ottobre 2026 |
| Rollins, Inc. (ROL) | 5,23% | 25.019.533 azioni | 15 ottobre 2026 |
| Five Below, Inc. Common Stock (FIVE) | 5,23% | 2.879.018 azioni | 15 ottobre 2026 |
| Lantronix, Inc. Common Stock (LTRX) | 5,23% | 2.443.806 azioni | 15 ottobre 2026 |
| Five Star Bancorp Common Stock (FSBC) | 5,23% | 1.282.545 azioni | 15 ottobre 2026 |
| Algorhythm Holdings, Inc. Comm (RIME) | 5,23% | 888.194 azioni | 15 ottobre 2026 |
| Illumina, Inc. Common Stock (ILMN) | 5,22% | 7.885.327 azioni | 15 ottobre 2026 |
| Camden Property Trust (CPT) | 5,22% | 5.248.649 azioni | 15 ottobre 2026 |
| J.Jill, Inc. Common Stock (JILL) | 5,22% | 775.711 azioni | 15 ottobre 2026 |
| Onity Group Inc. (ONIT) | 5,22% | 435.885 azioni | 15 ottobre 2026 |
| Federal Realty Investment Trus (FRT) | 5,21% | 4.498.876 azioni | 15 ottobre 2026 |
| Pyxis Oncology, Inc. Common St (PYXS) | 5,21% | 4.345.953 azioni | 15 ottobre 2026 |
| AAR Corp. (AIR) | 5,21% | 2.095.615 azioni | 15 ottobre 2026 |
| Rent the Runway, Inc. Class A (RENT) | 5,21% | 1.760.663 azioni | 15 ottobre 2026 |
| CRA International, Inc. Common (CRAI) | 5,21% | 326.891 azioni | 15 ottobre 2026 |
| Western Digital Corporation Co (WDC) | 5,20% | 19.446.763 azioni | 15 ottobre 2026 |
| Cathay General Bancorp Common (CATY) | 5,19% | 3.464.199 azioni | 15 ottobre 2026 |
| Amentum Holdings, Inc. (AMTM) | 5,18% | 12.665.271 azioni | 15 ottobre 2026 |
| Dollar Tree Inc. Common Stock (DLTR) | 5,18% | 9.719.124 azioni | 15 ottobre 2026 |
| Healthcare Realty Trust Incorp (HR) | 5,17% | 17.486.987 azioni | 15 ottobre 2026 |
| Science Applications Internati (SAIC) | 5,17% | 2.166.372 azioni | 15 ottobre 2026 |
| Eagle Nuclear Energy Corp. Com (NUCL) | 5,17% | 1.534.013 azioni | 15 ottobre 2026 |
| Microvast Holdings, Inc. Commo (MVST) | 5,16% | 19.827.892 azioni | 15 ottobre 2026 |
| Kratos Defense & Security Solu (KTOS) | 5,16% | 9.694.746 azioni | 15 ottobre 2026 |
| Inno Holdings Inc. Common Stoc (INHD) | 5,16% | 130.004 azioni | 15 ottobre 2026 |
| The Kroger Co. (KR) | 5,15% | 30.406.092 azioni | 15 ottobre 2026 |
| Credo Technology Group Holding (CRDO) | 5,15% | 9.674.795 azioni | 15 ottobre 2026 |
| Take-Two Interactive Software, (TTWO) | 5,15% | 9.627.429 azioni | 15 ottobre 2026 |
| Varonis Systems, Inc. Common S (VRNS) | 5,15% | 5.937.462 azioni | 15 ottobre 2026 |
| Rapport Therapeutics, Inc. Com (RAPP) | 5,15% | 3.051.500 azioni | 15 ottobre 2026 |
| Barnes & Noble Education, Inc (BNED) | 5,15% | 1.785.993 azioni | 15 ottobre 2026 |
| WSFS Financial Corporation Com (WSFS) | 5,14% | 2.596.803 azioni | 15 ottobre 2026 |
| eGain Corporation Common Stock (EGAN) | 5,14% | 1.344.614 azioni | 15 ottobre 2026 |
| nLIGHT, Inc. Common Stock (LASR) | 5,13% | 2.958.946 azioni | 15 ottobre 2026 |
| Summit Therapeutics Inc. Commo (SMMT) | 5,11% | 40.896.653 azioni | 15 ottobre 2026 |
| Avantor, Inc. (AVTR) | 5,11% | 34.645.265 azioni | 15 ottobre 2026 |
| SiTime Corporation Common Stoc (SITM) | 5,11% | 1.536.625 azioni | 15 ottobre 2026 |
| Bright Horizons Family Solutio (Bfam) | 5,10% | 2.445.646 azioni | 15 ottobre 2026 |
| OFG Bancorp (OFG) | 5,10% | 2.156.651 azioni | 15 ottobre 2026 |
| Barrett Business Services, Inc (BBSI) | 5,10% | 1.235.757 azioni | 15 ottobre 2026 |
| KVH Industries, Inc. Common St (KVHI) | 5,10% | 924.376 azioni | 15 ottobre 2026 |
| First Bancorp Common Stock (FBNC) | 5,09% | 2.106.268 azioni | 15 ottobre 2026 |
| Caci International CLA (Caci) | 5,09% | 1.131.147 azioni | 15 ottobre 2026 |
| Amcor plc Ordinary Shares (AMCR) | 5,08% | 23.488.411 azioni | 15 ottobre 2026 |
| Strata Critical Medical, Inc. (SRTA) | 5,08% | 4.538.023 azioni | 15 ottobre 2026 |
| Knowles Corporation (KN) | 5,08% | 4.307.375 azioni | 15 ottobre 2026 |
| Acadian Asset Management Inc. (AAMI) | 5,08% | 1.802.209 azioni | 15 ottobre 2026 |
| Digi Power X Inc. Subordinate (DGXX) | 5,07% | 5.143.250 azioni | 15 ottobre 2026 |
| LSB Industries INC (LXU) | 5,07% | 3.648.311 azioni | 15 ottobre 2026 |
| Gentherm Inc Common Stock (THRM) | 5,07% | 2.661.165 azioni | 15 ottobre 2026 |
| Frontdoor, Inc. Common Stock (FTDR) | 5,06% | 3.485.395 azioni | 15 ottobre 2026 |
| Casey's General Stores, Inc. C (CASY) | 5,06% | 1.871.928 azioni | 15 ottobre 2026 |
| First BanCorp. (FBP) | 5,05% | 7.712.419 azioni | 15 ottobre 2026 |
| Hubbell Incorporated (HUBB) | 5,05% | 2.670.469 azioni | 15 ottobre 2026 |
| BK Technologies Corporation (BKTI) | 5,05% | 190.368 azioni | 15 ottobre 2026 |
| Dakota Gold Corp. (DC) | 5,04% | 6.768.770 azioni | 15 ottobre 2026 |
| ServisFirst Bancshares Inc. (SFBS) | 5,04% | 5.509.681 azioni | 15 ottobre 2026 |
| Minerva Neurosciences, Inc Com (NERV) | 5,04% | 2.407.249 azioni | 15 ottobre 2026 |
| The Manitowoc Company, Inc. (MTW) | 5,04% | 1.820.467 azioni | 15 ottobre 2026 |
| Magnera Corporation (MAGN) | 5,04% | 1.803.373 azioni | 15 ottobre 2026 |
| Midland States Bancorp, Inc. C (MSBI) | 5,04% | 1.049.161 azioni | 15 ottobre 2026 |
| MYR Group, Inc. Common Stock (MYRG) | 5,04% | 784.543 azioni | 15 ottobre 2026 |
| GBank Financial Holdings Inc. (GBFH) | 5,04% | 731.154 azioni | 15 ottobre 2026 |
| FG Communities Holdings Inc. C (FGC) | 5,04% | 257.074 azioni | 15 ottobre 2026 |
| Teradyne, Inc. Common Stock (TER) | 5,03% | 7.855.474 azioni | 15 ottobre 2026 |
| Zions Bancorporation N.A. Comm (ZION) | 5,03% | 7.340.695 azioni | 15 ottobre 2026 |
| Seaport Entertainment Group In (SEG) | 5,03% | 645.961 azioni | 15 ottobre 2026 |
| Perma-Pipe International Holdi (PPIH) | 5,03% | 412.596 azioni | 15 ottobre 2026 |
| NBT Bancorp Inc. Common Stock (NBTB) | 5,02% | 2.606.117 azioni | 15 ottobre 2026 |
| Garrett Motion Inc. Common Sto (GTX) | 5,01% | 9.243.681 azioni | 15 ottobre 2026 |
| Verra Mobility Corporation Cla (VRRM) | 5,01% | 7.609.983 azioni | 15 ottobre 2026 |
| Jupiter Neurosciences, Inc. Co (JUNS) | 5,01% | 38.578 azioni | 15 ottobre 2026 |
| C.H. Robinson Worldwide, Inc. (CHRW) | 5,00% | 5.793.915 azioni | 15 ottobre 2026 |
| Axon Enterprise, Inc. Common S (AXON) | 5,00% | 4.061.720 azioni | 15 ottobre 2026 |
| CryoPort, Inc. Common Stock (CYRX) | 5,00% | 2.532.755 azioni | 15 ottobre 2026 |
| Tetra Tech, Inc. Common Stock (TTEK) | 4,99% | 12.771.229 azioni | 15 ottobre 2026 |
| United Bankshares, Inc. Common (UBSI) | 4,99% | 6.798.832 azioni | 15 ottobre 2026 |
| Ulta Beauty, Inc. Common Stock (ULTA) | 4,99% | 2.134.746 azioni | 15 ottobre 2026 |
| American Electric Power Compan (AEP) | 4,98% | 27.085.172 azioni | 15 ottobre 2026 |
| Roper Technologies, Inc. Commo (ROP) | 4,98% | 4.931.861 azioni | 15 ottobre 2026 |
| First Capital, Inc. Common Sto (FCAP) | 4,98% | 166.452 azioni | 15 ottobre 2026 |
| Hayward Holdings, Inc. (HAYW) | 4,97% | 10.366.219 azioni | 15 ottobre 2026 |
| ADC Therapeutics SA (ADCT) | 4,97% | 6.339.655 azioni | 15 ottobre 2026 |
| UMH Properties, Inc. (UMH) | 4,96% | 4.255.079 azioni | 15 ottobre 2026 |
| SIGA Technologies Inc. Common (SIGA) | 4,96% | 3.563.320 azioni | 15 ottobre 2026 |
| Phreesia, Inc. (PHR) | 4,96% | 3.079.317 azioni | 15 ottobre 2026 |
| FibroBiologics, Inc. Common St (FBLG) | 4,96% | 330.551 azioni | 15 ottobre 2026 |
| Omega Healthcare Investors Inc (OHI) | 4,95% | 15.051.664 azioni | 15 ottobre 2026 |
| Morgan Stanley Direct Lending (MSDL) | 4,95% | 4.164.374 azioni | 15 ottobre 2026 |
| Victory Capital Holdings, Inc. (VCTR) | 4,95% | 3.044.635 azioni | 15 ottobre 2026 |
| Reformation Inc. (REF) | 4,95% | 2.922.843 azioni | 15 ottobre 2026 |
| Hackett Group Inc (The). Commo (HCKT) | 4,95% | 1.227.705 azioni | 15 ottobre 2026 |
| Kimco Realty Corp. (KIM) | 4,94% | 33.106.904 azioni | 15 ottobre 2026 |
| Sensata Technologies Holding p (ST) | 4,94% | 7.194.691 azioni | 15 ottobre 2026 |
| Lattice Semiconductor Corporat (LSCC) | 4,94% | 7.027.420 azioni | 15 ottobre 2026 |
| California Resources Corporati (CRC) | 4,94% | 4.364.600 azioni | 15 ottobre 2026 |
| Calumet, Inc. Common Stock (CLMT) | 4,94% | 4.346.405 azioni | 15 ottobre 2026 |
| Outset Medical, Inc. Common St (OM) | 4,94% | 932.559 azioni | 15 ottobre 2026 |
| Yarrow Bioscience, Inc. Common (YARW) | 4,94% | 131.992 azioni | 15 ottobre 2026 |
| AgEagle Aerial Systems, Inc. (UAVS) | 4,93% | 3.103.995 azioni | 15 ottobre 2026 |
| Champion Homes, Inc. (SKY) | 4,93% | 2.652.118 azioni | 15 ottobre 2026 |
| Incyte Corp. Common Stock (INCY) | 4,92% | 10.025.354 azioni | 15 ottobre 2026 |
| Rayonier Inc. (RYN) | 4,91% | 14.780.723 azioni | 15 ottobre 2026 |
| NetApp, Inc. Common Stock (NTAP) | 4,91% | 9.647.177 azioni | 15 ottobre 2026 |
| Genuine Parts Company (GPC) | 4,91% | 6.765.135 azioni | 15 ottobre 2026 |
| Brown & Brown, Inc. (BRO) | 4,90% | 16.260.205 azioni | 15 ottobre 2026 |
| Alnylam Pharmaceuticals, Inc. (ALNY) | 4,90% | 6.568.786 azioni | 15 ottobre 2026 |
| MaxLinear, Inc. Common Stock (MXL) | 4,90% | 4.460.007 azioni | 15 ottobre 2026 |
| TechTarget, Inc. Common Stock (TTGT) | 4,89% | 3.538.795 azioni | 15 ottobre 2026 |
| Edison International (EIX) | 4,87% | 18.738.329 azioni | 15 ottobre 2026 |
| ADI Global Distribution Inc. (ADIG) | 4,87% | 3.695.830 azioni | 15 ottobre 2026 |
| Midera Food Processing, Inc. C (MFP) | 4,87% | 2.204.295 azioni | 15 ottobre 2026 |
| TriCo Bancshares Common Stock (TCBK) | 4,87% | 1.557.204 azioni | 15 ottobre 2026 |
| cbdMD, Inc. Common Stock (YCBD) | 4,87% | 546.032 azioni | 15 ottobre 2026 |
| Abacus Global Management, Inc. (ABX) | 4,86% | 4.754.299 azioni | 15 ottobre 2026 |
| NetScout Systems, Inc. Common (NTCT) | 4,86% | 3.534.635 azioni | 15 ottobre 2026 |
| Viavi Solutions Inc. Common St (VIAV) | 4,85% | 11.973.323 azioni | 15 ottobre 2026 |
| Expand Energy Corporation Comm (EXE) | 4,85% | 11.197.553 azioni | 15 ottobre 2026 |
| Werewolf Therapeutics, Inc. Co (HOWL) | 4,85% | 2.356.300 azioni | 15 ottobre 2026 |
| Plumas Bancorp (PLBC) | 4,85% | 336.342 azioni | 15 ottobre 2026 |
| Diversified Healthcare Trust C (DHC) | 4,84% | 11.746.124 azioni | 15 ottobre 2026 |
| Daktronics, Inc. Common Stock (DAKT) | 4,84% | 2.326.550 azioni | 15 ottobre 2026 |
| SIFCO Industries, Inc. (SIF) | 4,84% | 302.444 azioni | 15 ottobre 2026 |
| Kearny Financial Corp Common S (KRNY) | 4,83% | 3.134.354 azioni | 15 ottobre 2026 |
| EON Resources Inc. (EONR) | 4,83% | 2.696.339 azioni | 15 ottobre 2026 |
| Independent Bank Corp. Common (INDB) | 4,83% | 2.288.465 azioni | 15 ottobre 2026 |
| Motorcar Parts of America, In (MPAA) | 4,83% | 913.441 azioni | 15 ottobre 2026 |
| NextCure, Inc. Common Stock (NXTC) | 4,83% | 220.966 azioni | 15 ottobre 2026 |
| Avient Corporation (AVNT) | 4,82% | 4.419.386 azioni | 15 ottobre 2026 |
| Landstar System, Inc. Common S (LSTR) | 4,82% | 1.625.650 azioni | 15 ottobre 2026 |
| National Healthcare Corp. (NHC) | 4,82% | 755.039 azioni | 15 ottobre 2026 |
| Bio-Techne Corp Common Stock (TECH) | 4,81% | 7.552.208 azioni | 15 ottobre 2026 |
| Generac Holdings INC (Gnrc) | 4,81% | 2.836.478 azioni | 15 ottobre 2026 |
| Equifax, Incorporated (EFX) | 4,80% | 5.617.762 azioni | 15 ottobre 2026 |
| SiriusPoint Ltd. (SPNT) | 4,80% | 5.578.576 azioni | 15 ottobre 2026 |
| BridgeBio Oncology Therapeutic (BBOT) | 4,80% | 3.846.319 azioni | 15 ottobre 2026 |
| Grindr Inc. (GRND) | 4,79% | 8.324.503 azioni | 15 ottobre 2026 |
| Aecom (ACM) | 4,79% | 6.161.964 azioni | 15 ottobre 2026 |
| Firefly Neuroscience, Inc. Com (AIFF) | 4,79% | 751.194 azioni | 15 ottobre 2026 |
| The Cooper Companies, Inc. Com (COO) | 4,78% | 9.088.308 azioni | 15 ottobre 2026 |
| Nkarta, Inc. Common Stock (NKTX) | 4,78% | 3.423.724 azioni | 15 ottobre 2026 |
| Boise Cascade Company (BCC) | 4,78% | 1.662.376 azioni | 15 ottobre 2026 |
| Anixa Biosciences, Inc. Common (ANIX) | 4,78% | 1.661.781 azioni | 15 ottobre 2026 |
| MasterCraft Boat Holdings, Inc (MCFT) | 4,78% | 1.164.175 azioni | 15 ottobre 2026 |
| Weyerhaeuser Company (WY) | 4,77% | 34.388.450 azioni | 15 ottobre 2026 |
| Home BancShares, Inc. (HOMB) | 4,77% | 9.540.336 azioni | 15 ottobre 2026 |
| Southwest Airlines Co. (LUV) | 4,76% | 23.316.242 azioni | 15 ottobre 2026 |
| Lifecore Biomedical, Inc. Comm (LFCR) | 4,76% | 1.803.186 azioni | 15 ottobre 2026 |
| Option Care Health, Inc. Commo (OPCH) | 4,75% | 7.117.340 azioni | 15 ottobre 2026 |
| Bristow Group Inc. (VTOL) | 4,75% | 1.382.472 azioni | 15 ottobre 2026 |
| Coty INC (Coty) | 4,74% | 41.714.470 azioni | 15 ottobre 2026 |
| Caris Life Sciences, Inc. Comm (CAI) | 4,74% | 13.589.186 azioni | 15 ottobre 2026 |
| Kodiak AI, Inc. Common Stock (KDK) | 4,74% | 9.504.592 azioni | 15 ottobre 2026 |
| J & J Snack Foods Corp. Common (JJSF) | 4,74% | 885.864 azioni | 15 ottobre 2026 |
| PPL Corporation (PPL) | 4,72% | 35.520.637 azioni | 15 ottobre 2026 |
| Ovintiv Inc. (OVV) | 4,72% | 12.684.715 azioni | 15 ottobre 2026 |
| TTM Technologies, Inc. Common (TTMI) | 4,72% | 4.969.766 azioni | 15 ottobre 2026 |
| Union Pacific Corp. (UNP) | 4,70% | 27.911.017 azioni | 15 ottobre 2026 |
| Modine Manufacturing Co (MOD) | 4,70% | 2.501.175 azioni | 15 ottobre 2026 |
| Transcat, Inc. Common Stock (TRNS) | 4,70% | 441.861 azioni | 15 ottobre 2026 |
| Guidewire Software, INC. (Gwre) | 4,69% | 3.843.147 azioni | 15 ottobre 2026 |
| Axcelis Technologies, Inc. Com (ACLS) | 4,69% | 1.449.872 azioni | 15 ottobre 2026 |
| Kingsway Corporation (KWY) | 4,68% | 1.354.134 azioni | 15 ottobre 2026 |
| Inspired Entertainment, Inc. C (INSE) | 4,67% | 1.231.599 azioni | 15 ottobre 2026 |
| HCI Group, Inc. (HCI) | 4,67% | 581.164 azioni | 15 ottobre 2026 |
| Gates Industrial Corporation L (GTES) | 4,66% | 11.696.757 azioni | 15 ottobre 2026 |
| Provident Financial Services, (PFS) | 4,66% | 6.083.500 azioni | 15 ottobre 2026 |
| Weave Communications, Inc. (WEAV) | 4,66% | 3.725.089 azioni | 15 ottobre 2026 |
| New Horizon Aircraft Ltd. Clas (HOVR) | 4,66% | 3.126.450 azioni | 15 ottobre 2026 |
| SU Group Holdings Limited Clas (SUGP) | 4,66% | 71.447 azioni | 15 ottobre 2026 |
| Expion Energy, Inc. Common Sto (XPON) | 4,66% | 44.874 azioni | 15 ottobre 2026 |
| Context Therapeutics Inc. Comm (CNTX) | 4,65% | 4.272.977 azioni | 15 ottobre 2026 |
| Northwest Natural Holding Comp (NWN) | 4,64% | 1.954.340 azioni | 15 ottobre 2026 |
| Pentair plc (PNR) | 4,62% | 7.374.232 azioni | 15 ottobre 2026 |
| Commerce Bancshares, Inc. Comm (CBSH) | 4,62% | 6.624.666 azioni | 15 ottobre 2026 |
| New Jersey Resources Corp (NJR) | 4,62% | 4.692.416 azioni | 15 ottobre 2026 |
| Standard Motor Products (SMP) | 4,62% | 1.032.288 azioni | 15 ottobre 2026 |
| Adobe Inc. Common Stock (ADBE) | 4,61% | 17.933.611 azioni | 15 ottobre 2026 |
| Blackstone Secured Lending Fun (BXSL) | 4,60% | 10.722.913 azioni | 15 ottobre 2026 |
| Nano Dimension Ltd. American D (NNDM) | 4,60% | 9.688.911 azioni | 15 ottobre 2026 |
| Aptiv PLC (APTV) | 4,60% | 9.313.545 azioni | 15 ottobre 2026 |
| Associated Banc-Corp (ASB) | 4,60% | 8.543.529 azioni | 15 ottobre 2026 |
| Avista Corporation (AVA) | 4,60% | 3.855.033 azioni | 15 ottobre 2026 |
| Grid Dynamics Holdings, Inc. C (GDYN) | 4,60% | 3.693.364 azioni | 15 ottobre 2026 |
| Safehold Inc. (SAFE) | 4,60% | 3.218.113 azioni | 15 ottobre 2026 |
| Spire Inc. (SR) | 4,60% | 2.721.698 azioni | 15 ottobre 2026 |
Gli altri mercati
- Francia AMF
- Belgio FSMA
- Paesi Bassi AFM
- Germania Bundesanzeiger
- Austria FMA
- Spagna CNMV
- Italia Consob
- Polonia KNF
- Regno Unito FCA
- Norvegia Finanstilsynet
- Irlanda Central Bank of Ireland
- Svezia Finansinspektionen
- Danimarca Finanstilsynet
- Finlandia Finanssivalvonta
- Giappone JPX
- Australia ASIC
- Grecia HCMC
- Lussemburgo CSSF
- Cechia CNB
- Ungheria MNB
- Islanda Central Bank of Iceland
- Portogallo CMVM